Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "Avatar Item Information"
Jump to navigation
Jump to search
(→Armor Stats) |
|||
Line 18: | Line 18: | ||
|- | |- | ||
| <html><center><img src="https://spgenerations.com/assets/img/avatar/weapon_melee/arme_blanche.png"></img></center></html><br><b>Arme Blanche</b><br> | | <html><center><img src="https://spgenerations.com/assets/img/avatar/weapon_melee/arme_blanche.png"></img></center></html><br><b>Arme Blanche</b><br> | ||
− | | 79%, 19 Flat Difference | + | | 79% Change, 19 Flat Difference |
− | | 38%, 264 Flat Difference | + | | 38% Change, 264 Flat Difference |
− | | 39%, 105 Flat Difference | + | | 39% Change, 105 Flat Difference |
− | | 79%, 11 Flat Difference | + | | 79% Change, 11 Flat Difference |
|- | |- | ||
| <html><center><img src="https://spgenerations.com/assets/img/avatar/weapon_melee/long_sword.png"></img></center></html><br><b>Long Sword</b><br> | | <html><center><img src="https://spgenerations.com/assets/img/avatar/weapon_melee/long_sword.png"></img></center></html><br><b>Long Sword</b><br> | ||
− | | -13%, -3 Flat Difference | + | | -13% Change, -3 Flat Difference |
− | | -33%, -233 Flat Difference | + | | -33% Change, -233 Flat Difference |
− | | 36%, 97 Flat Difference | + | | 36% Change, 97 Flat Difference |
− | | 29%, 4 Flat Difference | + | | 29% Change, 4 Flat Difference |
|- | |- | ||
| <html><center><img src="https://spgenerations.com/assets/img/avatar/weapon_melee/magic_wand.png"></img></center></html><br><b>Magic Wand</b><br> | | <html><center><img src="https://spgenerations.com/assets/img/avatar/weapon_melee/magic_wand.png"></img></center></html><br><b>Magic Wand</b><br> | ||
− | | 8%, 2 Flat Difference | + | | 8% Change, 2 Flat Difference |
− | | 25%, 172 Flat Difference | + | | 25% Change, 172 Flat Difference |
− | | 17%, 45 Flat Difference | + | | 17% Change, 45 Flat Difference |
− | | -36%, -5 Flat Difference | + | | -36% Change, -5 Flat Difference |
|} | |} | ||
Line 48: | Line 48: | ||
|- | |- | ||
| <html><center><img src="https://spgenerations.com/assets/img/avatar/weapon_ranged/hand_cannon.png"></img></center></html><br><b>Hand Cannon</b><br> | | <html><center><img src="https://spgenerations.com/assets/img/avatar/weapon_ranged/hand_cannon.png"></img></center></html><br><b>Hand Cannon</b><br> | ||
− | | 60%, 12 Flat Difference | + | | 60% Change, 12 Flat Difference |
− | | 29%, 117 Flat Difference | + | | 29% Change, 117 Flat Difference |
− | | 20%, 48 Flat Difference | + | | 20% Change, 48 Flat Difference |
− | | 25%, 3 Flat Difference | + | | 25% Change, 3 Flat Difference |
| N/A | | N/A | ||
| Splash Damage | | Splash Damage | ||
|- | |- | ||
| <html><center><img src="https://spgenerations.com/assets/img/avatar/weapon_ranged/small_crossbow.png"></img></center></html><br><b>Small Crossbow</b><br> | | <html><center><img src="https://spgenerations.com/assets/img/avatar/weapon_ranged/small_crossbow.png"></img></center></html><br><b>Small Crossbow</b><br> | ||
− | | -15%, -3 Flat Difference | + | | -15% Change, -3 Flat Difference |
− | | -25%, -102 Flat Difference | + | | -25% Change, -102 Flat Difference |
− | | 10%, 24 Flat Difference | + | | 10% Change, 24 Flat Difference |
− | | 75%, 9 Flat Difference | + | | 75% Change, 9 Flat Difference |
− | | 35%, 140 Flat Difference | + | | 35% Change, 140 Flat Difference |
| Hits first and passes to second unit | | Hits first and passes to second unit | ||
|- | |- | ||
| <html><center><img src="https://spgenerations.com/assets/img/avatar/weapon_ranged/short_crow.png"></img></center></html><br><b>Short Crow</b><br> | | <html><center><img src="https://spgenerations.com/assets/img/avatar/weapon_ranged/short_crow.png"></img></center></html><br><b>Short Crow</b><br> | ||
− | | -40%, -8 Flat Difference | + | | -40% Change, -8 Flat Difference |
− | | 19%, 75 Flat Difference | + | | 19% Change, 75 Flat Difference |
− | | 3%, 7 Flat Difference | + | | 3% Change, 7 Flat Difference |
− | | -33%, -4 Flat Difference | + | | -33% Change, -4 Flat Difference |
− | | 15%, 60 Flat Difference | + | | 15% Change, 60 Flat Difference |
| Shoots two projectiles | | Shoots two projectiles | ||
|} | |} | ||
Line 84: | Line 84: | ||
|- | |- | ||
| <html><center><img src="https://spgenerations.com/assets/img/avatar/helm/iron_helm.png"></img></center></html><br><b>Iron Helm</b><br> | | <html><center><img src="https://spgenerations.com/assets/img/avatar/helm/iron_helm.png"></img></center></html><br><b>Iron Helm</b><br> | ||
− | | 20%, 12 Flat Difference | + | | 20% Change, 12 Flat Difference |
− | | -10%, -50 Flat Difference | + | | -10% Change, -50 Flat Difference |
− | | -10%, -52 Flat Difference | + | | -10% Change, -52 Flat Difference |
− | | 25%, 1 Flat Difference | + | | 25% Change, 1 Flat Difference |
| N/A | | N/A | ||
| N/A | | N/A | ||
|- | |- | ||
| <html><center><img src="https://spgenerations.com/assets/img/avatar/helm/brown_goggle.png"></img></center></html><br><b>Brown Goggle</b><br> | | <html><center><img src="https://spgenerations.com/assets/img/avatar/helm/brown_goggle.png"></img></center></html><br><b>Brown Goggle</b><br> | ||
− | | 3%, 14 Flat Difference | + | | 3% Change, 14 Flat Difference |
− | | 6%, 29 Flat Difference | + | | 6% Change, 29 Flat Difference |
− | | 30%, 154 Flat Difference | + | | 30% Change, 154 Flat Difference |
− | | 19%, 6 Flat Difference | + | | 19% Change, 6 Flat Difference |
| N/A | | N/A | ||
| N/A | | N/A | ||
|- | |- | ||
| <html><center><img src="https://spgenerations.com/assets/img/avatar/helm/magic_cap.png"></img></center></html><br><b>Magic Cap</b><br> | | <html><center><img src="https://spgenerations.com/assets/img/avatar/helm/magic_cap.png"></img></center></html><br><b>Magic Cap</b><br> | ||
− | | 6%, 28 Flat Difference | + | | 6% Change, 28 Flat Difference |
− | | 51%, 252 Flat Difference | + | | 51% Change, 252 Flat Difference |
− | | -3%, -16 Flat Difference | + | | -3% Change, -16 Flat Difference |
− | | 20%, 6 Flat Difference | + | | 20% Change, 6 Flat Difference |
| N/A | | N/A | ||
| N/A | | N/A | ||
|- | |- | ||
| <html><center><img src="https://spgenerations.com/assets/img/avatar/helm/panda_helmet.png"></img></center></html><br><b>Panda Helm</b><br> | | <html><center><img src="https://spgenerations.com/assets/img/avatar/helm/panda_helmet.png"></img></center></html><br><b>Panda Helm</b><br> | ||
− | | 13%, 60 Flat Difference | + | | 13% Change, 60 Flat Difference |
− | | 7%, 34 Flat Difference | + | | 7% Change, 34 Flat Difference |
− | | 20%, 103 Flat Difference | + | | 20% Change, 103 Flat Difference |
− | | 25%, 1 Flat Difference | + | | 25% Change, 1 Flat Difference |
− | | 10%, 3 Flat Difference | + | | 10% Change, 3 Flat Difference |
− | | 10%, 3 Flat Difference | + | | 10% Change, 3 Flat Difference |
|- | |- | ||
| <html><center><img src="https://spgenerations.com/assets/img/avatar/helm/santa_magic_cap.png"></img></center></html><br><b>Santa Magic Cap</b><br> | | <html><center><img src="https://spgenerations.com/assets/img/avatar/helm/santa_magic_cap.png"></img></center></html><br><b>Santa Magic Cap</b><br> | ||
− | | 16%, 74 Flat Difference | + | | 16% Change, 74 Flat Difference |
− | | 14%, 69 Flat Difference | + | | 14% Change, 69 Flat Difference |
− | | 26%, 134 Flat Difference | + | | 26% Change, 134 Flat Difference |
− | | 25%, 1 Flat Difference | + | | 25% Change, 1 Flat Difference |
− | | 17%, 5 Flat Difference | + | | 17% Change, 5 Flat Difference |
− | | 16%, 5 Flat Difference | + | | 16% Change, 5 Flat Difference |
|} | |} | ||
Line 135: | Line 135: | ||
|- | |- | ||
| <html><center><img src="https://spgenerations.com/assets/img/avatar/armor/plate_armor.png"></img></center></html><br><b>Plate Armor</b><br> | | <html><center><img src="https://spgenerations.com/assets/img/avatar/armor/plate_armor.png"></img></center></html><br><b>Plate Armor</b><br> | ||
− | | -15%, -15% Flat Difference | + | | -15% Change, -15% Flat Difference |
− | | -15%, -60 Flat Difference | + | | -15% Change, -60 Flat Difference |
− | | 20%, 20% Flat Difference | + | | 20% Change, 20% Flat Difference |
− | | -6%, -9 Flat Difference | + | | -6% Change, -9 Flat Difference |
− | | 15%, 118 Flat Difference | + | | 15% Change, 118 Flat Difference |
|} | |} | ||
Line 152: | Line 152: | ||
|- | |- | ||
| <html><center><img src="https://spgenerations.com/assets/img/avatar/armor/leather_armor.png"></img></center></html><br><b>High Leather Armor</b><br> | | <html><center><img src="https://spgenerations.com/assets/img/avatar/armor/leather_armor.png"></img></center></html><br><b>High Leather Armor</b><br> | ||
− | | -50%, -9% Flat Difference | + | | -50% Change, -9% Flat Difference |
− | | -16%, -40 Flat Difference | + | | -16% Change, -40 Flat Difference |
− | | 2%, 1 Flat Difference | + | | 2% Change, 1 Flat Difference |
− | | -70%, -32% Flat Difference | + | | -70% Change, -32% Flat Difference |
− | | 10%, 14 Flat Difference | + | | 10% Change, 14 Flat Difference |
− | | 3%, 23 Flat Difference | + | | 3% Change, 23 Flat Difference |
|- | |- | ||
| <html><center><img src="https://spgenerations.com/assets/img/avatar/armor/magic_robe.png"></img></center></html><br><b>Magic Robe</b><br> | | <html><center><img src="https://spgenerations.com/assets/img/avatar/armor/magic_robe.png"></img></center></html><br><b>Magic Robe</b><br> | ||
− | | -15%, -15% Flat Difference | + | | -15% Change, -15% Flat Difference |
− | | -15%, -60 Flat Difference | + | | -15% Change, -60 Flat Difference |
− | | 20%, 20% Flat Difference | + | | 20% Change, 20% Flat Difference |
− | | -6%, -9 Flat Difference | + | | -6% Change, -9 Flat Difference |
− | | 15%, 118 Flat Difference | + | | 15% Change, 118 Flat Difference |
|} | |} |
Revision as of 17:09, 26 March 2020
Translate
Melee Weapon Stats
Weapon | Melee Damage | Melee Attack Time | Melee Knockback | Melee MP Usage |
---|---|---|---|---|
Arme Blanche |
79% Change, 19 Flat Difference | 38% Change, 264 Flat Difference | 39% Change, 105 Flat Difference | 79% Change, 11 Flat Difference |
Long Sword |
-13% Change, -3 Flat Difference | -33% Change, -233 Flat Difference | 36% Change, 97 Flat Difference | 29% Change, 4 Flat Difference |
Magic Wand |
8% Change, 2 Flat Difference | 25% Change, 172 Flat Difference | 17% Change, 45 Flat Difference | -36% Change, -5 Flat Difference |
Ranged Weapon Stats
Weapon | Ranged Damage | Ranged Attack Time | Ranged Knockback | Ranged MP Usage | Range Projectile Speed | Notes |
---|---|---|---|---|---|---|
Hand Cannon |
60% Change, 12 Flat Difference | 29% Change, 117 Flat Difference | 20% Change, 48 Flat Difference | 25% Change, 3 Flat Difference | N/A | Splash Damage |
Small Crossbow |
-15% Change, -3 Flat Difference | -25% Change, -102 Flat Difference | 10% Change, 24 Flat Difference | 75% Change, 9 Flat Difference | 35% Change, 140 Flat Difference | Hits first and passes to second unit |
Short Crow |
-40% Change, -8 Flat Difference | 19% Change, 75 Flat Difference | 3% Change, 7 Flat Difference | -33% Change, -4 Flat Difference | 15% Change, 60 Flat Difference | Shoots two projectiles |
Helmet Stats
Helmet | HP | MP | BP | HP Regeneration | MP Regeneration | BP Regeneration |
---|---|---|---|---|---|---|
Iron Helm |
20% Change, 12 Flat Difference | -10% Change, -50 Flat Difference | -10% Change, -52 Flat Difference | 25% Change, 1 Flat Difference | N/A | N/A |
Brown Goggle |
3% Change, 14 Flat Difference | 6% Change, 29 Flat Difference | 30% Change, 154 Flat Difference | 19% Change, 6 Flat Difference | N/A | N/A |
Magic Cap |
6% Change, 28 Flat Difference | 51% Change, 252 Flat Difference | -3% Change, -16 Flat Difference | 20% Change, 6 Flat Difference | N/A | N/A |
Panda Helm |
13% Change, 60 Flat Difference | 7% Change, 34 Flat Difference | 20% Change, 103 Flat Difference | 25% Change, 1 Flat Difference | 10% Change, 3 Flat Difference | 10% Change, 3 Flat Difference |
Santa Magic Cap |
16% Change, 74 Flat Difference | 14% Change, 69 Flat Difference | 26% Change, 134 Flat Difference | 25% Change, 1 Flat Difference | 17% Change, 5 Flat Difference | 16% Change, 5 Flat Difference |
Armor Stats
Armor | Damage Taken | Attack Delay | Bounce | Rotation Speed | Rotation Acceleration |
---|---|---|---|---|---|
Plate Armor |
-15% Change, -15% Flat Difference | -15% Change, -60 Flat Difference | 20% Change, 20% Flat Difference | -6% Change, -9 Flat Difference | 15% Change, 118 Flat Difference |
Armor | Defense Damage | Defense Time | Defense Delay | Defense Bounce | Rotation Speed | Rotation Acceleration |
---|---|---|---|---|---|---|
High Leather Armor |
-50% Change, -9% Flat Difference | -16% Change, -40 Flat Difference | 2% Change, 1 Flat Difference | -70% Change, -32% Flat Difference | 10% Change, 14 Flat Difference | 3% Change, 23 Flat Difference |
Magic Robe |
-15% Change, -15% Flat Difference | -15% Change, -60 Flat Difference | 20% Change, 20% Flat Difference | -6% Change, -9 Flat Difference | 15% Change, 118 Flat Difference |