Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "V327.xx - Patch Notes"
(Created page with "== Translate == <html><div id="google_translate_element"></div><script type="text/javascript"> function googleTranslateElementInit() { new google.translate.TranslateElement...") |
(→Patch v326.21) |
||
Line 11: | Line 11: | ||
=== Status === | === Status === | ||
− | + | This patch is scheduled to deploy on November 14, 2021. | |
+ | |||
+ | === Introduction === | ||
+ | |||
+ | Welcome to our v327 patch notes page! In this patch, our focus is the economy in SPGENS. We have noticed over the past several months that the economy has become stagnant due to an over-abundance of resources as well as a lack of utility of these resources. We are looking to address some of these issues with the in-game economy as well as change the in-game meta for SPGENS' 5th year of operation. | ||
+ | |||
+ | === 'E' Magic Cards === | ||
+ | |||
+ | * 'E' Magic Cards are now available to fuse. | ||
+ | ** These cards will improve the existing magic cards benefits by: | ||
+ | *** Adding an additional +2% activation to both skills | ||
+ | *** 'E' Magic cards are enchantable | ||
+ | ** To upgrade your Magic Card, use the Level 10 Fusion card to fuse | ||
+ | |||
+ | === Trading & User Shop === | ||
+ | |||
+ | ==== User Shop Changes ==== | ||
+ | |||
+ | ===== Fees ===== | ||
+ | |||
+ | * We are now adding two categories to User Shop fees: | ||
+ | ** Consumable Cards (Gold Force, Skill Cards, Super-Silvers, Pets, etc.) | ||
+ | ** Equipment Cards (Weapon, Accessories & Magic Cards) | ||
+ | |||
+ | Each of these categories of cards will have their own independent User Shop fees: | ||
+ | |||
+ | * Consumable Cards: 7.5% for Verified Users, 4.75% for Premium Users | ||
+ | * Equipment Cards: 15% for Verified Users, 9.75% for Premium Users | ||
+ | |||
+ | ===== Restrictions ===== | ||
+ | |||
+ | * User Shop: Maximum code price for elements increased: | ||
+ | ** 15,000,000 code -> 20,000,000 code | ||
+ | |||
+ | ==== Trade Changes ==== | ||
+ | |||
+ | ===== Fees ===== | ||
+ | |||
+ | * Code trade fee reduced. | ||
+ | ** 33% -> 25%. | ||
+ | |||
+ | ==== Restrictions ===== | ||
+ | |||
+ | * Trading level restriction changed: | ||
+ | ** Level 19 (Star 3) -> Level 24 (Moon King) | ||
+ | * Equipment Cards above 30% will no longer be tradable or be added to the User Shop | ||
+ | ** We will be holding events periodically throughout the year for "free market" trading: During this event, trade fees and trade restrictions for card activations will be removed so players can freely exchange cards and code. | ||
+ | |||
+ | === Card Fusion === | ||
+ | |||
+ | === Guild === | ||
+ | |||
+ | === Boss Raid === | ||
+ | |||
+ | === Quality of Life Updates === | ||
+ | |||
+ | === What’s Next (v328, December-January) === |
Revision as of 16:17, 8 November 2021
Contents
Translate
Patch v326.21
Status
This patch is scheduled to deploy on November 14, 2021.
Introduction
Welcome to our v327 patch notes page! In this patch, our focus is the economy in SPGENS. We have noticed over the past several months that the economy has become stagnant due to an over-abundance of resources as well as a lack of utility of these resources. We are looking to address some of these issues with the in-game economy as well as change the in-game meta for SPGENS' 5th year of operation.
'E' Magic Cards
- 'E' Magic Cards are now available to fuse.
- These cards will improve the existing magic cards benefits by:
- Adding an additional +2% activation to both skills
- 'E' Magic cards are enchantable
- To upgrade your Magic Card, use the Level 10 Fusion card to fuse
- These cards will improve the existing magic cards benefits by:
Trading & User Shop
User Shop Changes
Fees
- We are now adding two categories to User Shop fees:
- Consumable Cards (Gold Force, Skill Cards, Super-Silvers, Pets, etc.)
- Equipment Cards (Weapon, Accessories & Magic Cards)
Each of these categories of cards will have their own independent User Shop fees:
- Consumable Cards: 7.5% for Verified Users, 4.75% for Premium Users
- Equipment Cards: 15% for Verified Users, 9.75% for Premium Users
Restrictions
- User Shop: Maximum code price for elements increased:
- 15,000,000 code -> 20,000,000 code
Trade Changes
Fees
- Code trade fee reduced.
- 33% -> 25%.
Restrictions =
- Trading level restriction changed:
- Level 19 (Star 3) -> Level 24 (Moon King)
- Equipment Cards above 30% will no longer be tradable or be added to the User Shop
- We will be holding events periodically throughout the year for "free market" trading: During this event, trade fees and trade restrictions for card activations will be removed so players can freely exchange cards and code.