Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "Enchantments"
Jump to navigation
Jump to search
(→Guild War Related Enchantments) |
(→How to Use & Obtain) |
||
Line 7: | Line 7: | ||
* To Enchant a card, the card must be level 10 or level 11 with the 'E' status on the card. | * To Enchant a card, the card must be level 10 or level 11 with the 'E' status on the card. | ||
* Enchantment cards can be obtained via the GEN Coin Shop, Loot Crates, Guild War Prizes & DMS Prizes. | * Enchantment cards can be obtained via the GEN Coin Shop, Loot Crates, Guild War Prizes & DMS Prizes. | ||
+ | |||
+ | === Cost === | ||
+ | |||
+ | * 4,000 Elements (of the card you are fusing) & 3,000,000 Code per Fusion | ||
=== Commands === | === Commands === |
Revision as of 10:07, 14 November 2021
Contents
Work in Progress Page
As of August 26, 2020.
How to Use & Obtain
- Enchantment cards are the "Level Fusion" cards in the game.
- To Enchant a card, the card must be level 10 or level 11 with the 'E' status on the card.
- Enchantment cards can be obtained via the GEN Coin Shop, Loot Crates, Guild War Prizes & DMS Prizes.
Cost
- 4,000 Elements (of the card you are fusing) & 3,000,000 Code per Fusion
Commands
- @enchantment <all/wep/acc>
- To view your enchantments, equip your card and use the command.
- Example: @enchantment all
- Shows all enchants on equipped weapon and accessory cards.
Enchantment Fusions: Enchantment List
- All enchantments with decimals indicates the percentage can range with decimal places.
Guild War Related Enchantments
Enchantment | Description | Activation Period | Min. Activation Chance | Max. Activation Chance | Min. Amount | Max. Amount |
---|---|---|---|---|---|---|
GP Percentage Increase (ALL MODES) | Increase Guild Point accumulation by a percentage for all game modes. | Upon Earning GP | 50% | 100% | 0% | 50% |
GP Percentage Increase (PVP) | Increase Guild Point accumulation by a percentage for PVP modes. | Upon Earning GP in PVP | 50% | 100% | 0% | 80% |
GP Percentage Increase (PVE) | Increase Guild Point accumulation by a percentage for PVE modes. | Upon Earning GP in PVE | 50% | 100% | 0% | 80% |
GP Theft | Steals Guild Points from another player when defeating them in combat. Enchantment will always steal 1% of defeated player's Guild Points at a 0.1%-0.5% chance. | Upon Defeating Players | 0.1% | 0.5% | 1% | 1% |
GP Guard | Guards from Guild Points being lost upon death. Does not guard from GP Theft. Guards up to 80% at a 1%-15% chance. Does not stack. | Upon Dying | 1% | 15% | 1% | 80% |
GP Stun | Stuns a player from obtaining Guild Points for a duration. | Upon Defeating Players | 0.01% | 3.00% | 30 seconds | 120 seconds (2 minutes) |
GP Super Multiplier | Dramatically increases GP gain for when defeating a player. | Upon Defeating Players | 0.01% | 3.00% | 500% Increase in GP (5x) | 1,500% Increase in GP (15x) |
Drop Related Enchantments
- All drops are untradable.
- Drop skills only drop in games applicable to the DMS Hourly system. If the game does not meet the criteria of the hourly system, the drop skill will not work.
Enchantment | Description | Activation Period | Min. Activation Chance | Max. Activation Chance | Min. Amount | Max. Amount |
---|---|---|---|---|---|---|
Skill 1 Card Drop | Chance to drop Skill 1. | Upon Game Completion | 0.01% | 3.00% | 1 | 1 |
Skill 2 Card Drop | Chance to drop Skill 2. | Upon Game Completion | 0.01% | 3.00% | 1 | 1 |
Skill 1-1 Drop | Chance to drop Skill 1-1. | Upon Game Completion | 0.01% | 3.00% | 1 | 1 |
Skill 2-1 Drop | Chance to drop Skill 2-1. | Upon Game Completion | 0.01% | 3.00% | 1 | 1 |
Skill 2-2 Drop | Chance to drop Skill 2-2. | Upon Game Completion | 0.01% | 3.00% | 1 | 1 |
Enchantment Drop | Chance to drop "Level Fusion/Enchantment Fusion". | Upon Game Completion | 0.01% | 3.00% | 1 | 1 |
Removed as of v323.1 - |
Chance to drop "Skill Fusion/Greater Enchantment Fusion". | Upon Game Completion | 0.01% | 2.00% | 1 | 1 |
Loot Crate Drop | Chance to drop a Loot Crate (@lootcrate). | Upon Game Completion | 0.01% | 2.00% | 1 | 1 |
Avatar Coin Drop | Chance to drop Avatar Coins. | Upon Game Completion | 0.01% | 8.00% | 1 | 5 |
Card Upgrade Related Enchantments
Removed as of v323.1.
Lesser Enchantment and Greater Enchantment cards yield different maximum percentages for these Enchantments.
Enchantment | Description | Activation Period | Min. Activation Chance | Max. Activation Chance | Min. Amount | Max. Amount |
---|---|---|---|---|---|---|
Level 10 Upgrade | Upgrades card to Level 10 for ALL modes. | Upon Game Starting | 1% | Up to 40% with Lesser, Up to 80% with Greater | N/A | N/A |
Level 11 Upgrade (PVP) | Upgrades card to Level 11 for PVP modes. | Upon Game Starting | 1% | Up to 15% with Lesser, Up to 30% with Greater | N/A | N/A |
Level 11 Upgrade (PVE) | Upgrades card to Level 11 for PVE modes. | Upon Game Starting | 1% | Up to 50% with Lesser, Up to 100% with Greater | N/A | N/A |
Second Skill Activation Percentage Increase | Upgrades card's second skill activation chance for ALL modes. | Upon Game Starting | 40% | Up to 80% with Lesser, Up to 100% with Greater | 1% | Up to 4% with Lesser, Up to 8% with Greater |