Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "Custom Cards"
(→Super Silvers) |
(→Misc. Custom Cards) |
||
(70 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
== Super Silvers == | == Super Silvers == | ||
+ | |||
+ | Super Silver Implementation | ||
+ | All Super Silver cards have been changed from their default description in-game. New descriptions at the moment cannot be added to the game as the game is currently in a locked state (client wise). | ||
+ | |||
+ | Super Silver cards will give you Premium Character & Master Card (1.2x EXP/Code, on top of extra bonuses), Quest Life by default. | ||
+ | |||
+ | All Super Silver cards can be stacked together. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 18: | Line 25: | ||
! <html><img src="https://spgenerations.com/assets/img/ss-earth.png"></img></html><br>Super Silver Earth<br> | ! <html><img src="https://spgenerations.com/assets/img/ss-earth.png"></img></html><br>Super Silver Earth<br> | ||
! <html><img src="https://spgenerations.com/assets/img/ss-water.png"></img></html><br>Super Silver Water<br> | ! <html><img src="https://spgenerations.com/assets/img/ss-water.png"></img></html><br>Super Silver Water<br> | ||
− | ! <html><img src="https://spgenerations.com/assets/img/ss-wind.png"></img></html><br>Super Silver | + | ! <html><img src="https://spgenerations.com/assets/img/ss-wind.png"></img></html><br>Super Silver Wind<br> |
|- | |- | ||
| EXP Rate & Code Rate | | EXP Rate & Code Rate | ||
Line 49: | Line 56: | ||
| ✔️ | | ✔️ | ||
| ✔️ (can be stacked with Elemental Bonus) | | ✔️ (can be stacked with Elemental Bonus) | ||
+ | |- | ||
+ | | Silver Charge Price (1 Day) | ||
+ | | 2,000 Cash | ||
+ | | 1,500 Cash | ||
+ | | 1,000 Cash | ||
+ | | 2,500 Cash | ||
+ | |- | ||
+ | | Silver Charge Price (7 Days) | ||
+ | | 10,000 Cash | ||
+ | | 7,500 Cash | ||
+ | | 5,500 Cash | ||
+ | | 2,500 Cash | ||
+ | |- | ||
+ | | Silver Charge Price (30 Days) | ||
+ | | 18,800 Cash | ||
+ | | 14,850 Cash | ||
+ | | 9,900 Cash | ||
+ | | 24,750 Cash | ||
+ | |- | ||
+ | | Silver Charge Price (365 Days) | ||
+ | | 59,400 Cash | ||
+ | | 44,500 Cash | ||
+ | | 29,700 Cash | ||
+ | | 74,250 Cash | ||
+ | |} | ||
+ | |||
+ | == Super Silver "E" == | ||
+ | |||
+ | Super Silver "E" is a special Super Silver Card that affects card effects upon the start of a game room. | ||
+ | |||
+ | '''SS "E" cards are NOT tradable.''' | ||
+ | |||
+ | === Requirements === | ||
+ | |||
+ | * SS"E" Cards will activate when met with these conditions: | ||
+ | ** Item set player uses during game matches element of Super Silver "E" | ||
+ | *** For example: For Super Silver "E" Fire to activate, the player must use a full set of Fire cards (Magic, Weapon & Accessory) | ||
+ | * 365-Day is the only available option to Silver Charge these cards | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! | ||
+ | ! <html><img src="https://spgenerations.com/assets/img/ss-fire.png"></img></html><br>Super Silver "E" Fire<br> | ||
+ | ! <html><img src="https://spgenerations.com/assets/img/ss-earth.png"></img></html><br>Super Silver "E" Earth<br> | ||
+ | ! <html><img src="https://spgenerations.com/assets/img/ss-water.png"></img></html><br>Super Silver "E" Water<br> | ||
+ | ! <html><img src="https://spgenerations.com/assets/img/ss-wind.png"></img></html><br>Super Silver "E" Wind<br> | ||
+ | |- | ||
+ | | Method to Obtain | ||
+ | | Obtained through Loot Crates | ||
+ | | Obtained through Loot Crates | ||
+ | | Obtained through Loot Crates | ||
+ | | Obtained through Loot Crates | ||
+ | |- | ||
+ | | Increase 2nd Skill Percentage | ||
+ | | 0-2% increase upon start of game | ||
+ | | 0-2% increase upon start of game | ||
+ | | 0-2% increase upon start of game | ||
+ | | 0-2% increase upon start of game | ||
+ | |- | ||
+ | | Level 11 Upgrade (PVP) | ||
+ | | 20% Chance to Utilize Level 11 in PVP Room upon start of game | ||
+ | | 20% Chance to Utilize Level 11 in PVP Room upon start of game | ||
+ | | 20% Chance to Utilize Level 11 in PVP Room upon start of game | ||
+ | | 20% Chance to Utilize Level 11 in PVP Room upon start of game | ||
+ | |- | ||
+ | | Level 11 Upgrade (PVE) | ||
+ | | 100% Chance | ||
+ | | 100% Chance | ||
+ | | 100% Chance | ||
+ | | 100% Chance | ||
+ | |- | ||
+ | | EXP & Code Increase | ||
+ | | 2.5x added to Multiplier | ||
+ | | 2.5x added to Multiplier | ||
+ | | 2.5x added to Multiplier | ||
+ | | 2.5x added to Multiplier | ||
+ | |- | ||
+ | | Silver Charge Price (365 Days) | ||
+ | | | ||
+ | * 237,600 Cash | ||
+ | * 350 GEN Coins | ||
+ | * 200,000 Micro Credits | ||
+ | * 2,000,000,000 Code | ||
+ | * 200,000 Elements of the SS'E' Type | ||
+ | | | ||
+ | * 237,600 Cash | ||
+ | * 350 GEN Coins | ||
+ | * 200,000 Micro Credits | ||
+ | * 2,000,000,000 Code | ||
+ | * 200,000 Elements of the SS'E' Type | ||
+ | | | ||
+ | * 237,600 Cash | ||
+ | * 350 GEN Coins | ||
+ | * 200,000 Micro Credits | ||
+ | * 2,000,000,000 Code | ||
+ | * 200,000 Elements of the SS'E' Type | ||
+ | | | ||
+ | * 237,600 Cash | ||
+ | * 350 GEN Coins | ||
+ | * 200,000 Micro Credits | ||
+ | * 2,000,000,000 Code | ||
+ | * 200,000 Elements of the SS'E' Type | ||
|} | |} | ||
+ | === Recharge Requirements & Cost === | ||
+ | * SS'E' can only be recharged with 365-day Silver Force. | ||
+ | * SS'E' cards with less than 29 days of Premium cannot be recharged, we consider these non-force chargeable SS'E' cards. | ||
+ | * SS'E' cards with 29 days of Premium or more can be force charged. | ||
+ | === Ways to Obtain === | ||
− | + | * Loot Crates | |
− | + | * Ultra Crates | |
+ | * @gencoin Store (cannot be force charged or combined) | ||
+ | |||
+ | === Level 11 Explanation === | ||
+ | |||
+ | If you join a room and meet all the requirements for the Super Silver "E" card while using Level 11 cards, you will have a 20% chance that the card will be a level 11 when the game starts. | ||
+ | |||
+ | Level 11 will always be activated for PVE and Community modes when used with a Super Silver 'E'. | ||
+ | |||
+ | === 2nd Skill % Activation Increase Explanation === | ||
+ | |||
+ | If you join a room and meet all the requirements for the Super Silver "E" card, upon starting the game, 0% to 2% will be added to your 2nd skill activation for your accessory and weapon cards. | ||
+ | |||
+ | +2% will always be added for PVE and Community modes. | ||
+ | |||
+ | == Premium Event Card Information == | ||
+ | |||
+ | <html><img src="https://spgenerations.com/assets/img/premium-event.png"></img></html> | ||
− | + | * Premium Event Card cannot be Traded, Silver-Forced, added to the User Shop or Gifted | |
+ | ** Guild Point Bonus: +35% | ||
+ | ** Level 10 & 11 Card Interactions | ||
+ | *** Level 10 & Level 11 2nd Skill Activation: +20% in PVE (Does not work with Magic, does not stack with SS'E') | ||
+ | *** Level 11 Transformation Chance with SS'E': +30% in PVP | ||
+ | *** Level 11 Transformation Chance without SS'E': +5% in PVP | ||
+ | *** Level 11 Transformation Chance without SS'E': +30% in PVE | ||
+ | ** PVE Benefits | ||
+ | *** 10% Chance to not consume items such as Triple Shot, Barrier, etc. (Q, W, E Keys) in PVE Modes | ||
+ | ** Fusion Rate Bonuses: | ||
+ | *** +2% Chance in successfully fusing Level 11 Cards | ||
+ | *** +4% Chance in successfully fusing Level 10 Cards | ||
+ | *** +4% Chance to obtain 2 Enchantments with Enchantment Fusion | ||
+ | *** +4% Chance to obtain 3 Enchantments with Enchantment Fusion | ||
+ | *** +5% Chance to increase 2nd Skill Activation with Skill 2-2 Fusion | ||
+ | ** Custom Maps: Access to 4 custom maps in PVP: | ||
+ | *** Hockey Map | ||
+ | *** Dodge Map | ||
+ | *** Big Match Death Match Map (Long Row) | ||
+ | *** Symbol Map | ||
− | + | == Fusion Discount Card Information == | |
− | |||
− | |||
− | |||
− | |||
− | + | <html><img src="https://spgenerations.com/assets/img/visitor_bonus.png"></img></html> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Fusion Discount Card cannot be Traded, Silver-Forced, added to the User Shop or Gifted | |
− | - | + | * The Fusion Discount Card reduces the cost of Fusions (Code and Element) by 25% when using Skill Cards. |
− | + | ** For example, Level 10 fusion costs 150,000 Elements and 300,000,000 Code. | |
− | + | ** With the Fusion Discount card, it would cost 112,500 Elements and 225,000,000 Code. | |
− | |||
− | |||
− | |||
− | + | == Misc. Custom Cards == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | - | + | {| class="wikitable" |
− | + | ! Card | |
− | + | ! Description | |
− | - Silver | + | ! Method to Obtain |
+ | ! Features | ||
+ | ! Notes | ||
+ | |- | ||
+ | | <html><center><img src="https://spgenerations.com/assets/img/ele-bonus.png"></img></center></html><br><b>Elemental Bonus Card</b><br> | ||
+ | | | ||
+ | * Increases element gain by up to 50%. | ||
+ | * Elemental Bonus Card will also reduce the 'element amount reduction percentage' by 7%. | ||
+ | ** Element Preference setting information can be found on our [[Account Status & Settings#Element Preference, A Way for Players to Choose Elements|Element Preference Information]] page. | ||
+ | | Obtained through GEN Coins or Loot Crates. | ||
+ | | Stacks with Wind Super-Silver. | ||
+ | | Cannot be silver charged. | ||
+ | |} |
Latest revision as of 14:09, 20 October 2022
Contents
Translate
Fusion Cards
Custom fusion cards can be found here.
Super Silvers
Super Silver Implementation All Super Silver cards have been changed from their default description in-game. New descriptions at the moment cannot be added to the game as the game is currently in a locked state (client wise).
Super Silver cards will give you Premium Character & Master Card (1.2x EXP/Code, on top of extra bonuses), Quest Life by default.
All Super Silver cards can be stacked together.
Super Silver Fire |
Super Silver Earth |
Super Silver Water |
Super Silver Wind | |
---|---|---|---|---|
EXP Rate & Code Rate | 3.0x added to Multiplier | 1.5x added to Multiplier | 1.2x added to Multiplier | 2.0x added to Multiplier |
Element Rate | N/A | N/A | N/A | 3.0x added to Multiplier |
Method to Obtain | Obtained through Loot Crates | Obtained through Loot Crates | Obtained through Card Shop | Obtained through Loot Crate during Wind Super Silver Loot Crate Event |
Super Silver Features | Basic SS Features (Character+Master & Quest Life) | Basic SS Features (Character+Master & Quest Life) | Basic SS Features (Character+Master & Quest Life) | Basic SS Features (Character+Master & Quest Life) |
Stackable (can be used with other Super Silvers) | ✔️ | ✔️ | ✔️ | ✔️ (can be stacked with Elemental Bonus) |
Silver Charge Price (1 Day) | 2,000 Cash | 1,500 Cash | 1,000 Cash | 2,500 Cash |
Silver Charge Price (7 Days) | 10,000 Cash | 7,500 Cash | 5,500 Cash | 2,500 Cash |
Silver Charge Price (30 Days) | 18,800 Cash | 14,850 Cash | 9,900 Cash | 24,750 Cash |
Silver Charge Price (365 Days) | 59,400 Cash | 44,500 Cash | 29,700 Cash | 74,250 Cash |
Super Silver "E"
Super Silver "E" is a special Super Silver Card that affects card effects upon the start of a game room.
SS "E" cards are NOT tradable.
Requirements
- SS"E" Cards will activate when met with these conditions:
- Item set player uses during game matches element of Super Silver "E"
- For example: For Super Silver "E" Fire to activate, the player must use a full set of Fire cards (Magic, Weapon & Accessory)
- Item set player uses during game matches element of Super Silver "E"
- 365-Day is the only available option to Silver Charge these cards
Super Silver "E" Fire |
Super Silver "E" Earth |
Super Silver "E" Water |
Super Silver "E" Wind | |
---|---|---|---|---|
Method to Obtain | Obtained through Loot Crates | Obtained through Loot Crates | Obtained through Loot Crates | Obtained through Loot Crates |
Increase 2nd Skill Percentage | 0-2% increase upon start of game | 0-2% increase upon start of game | 0-2% increase upon start of game | 0-2% increase upon start of game |
Level 11 Upgrade (PVP) | 20% Chance to Utilize Level 11 in PVP Room upon start of game | 20% Chance to Utilize Level 11 in PVP Room upon start of game | 20% Chance to Utilize Level 11 in PVP Room upon start of game | 20% Chance to Utilize Level 11 in PVP Room upon start of game |
Level 11 Upgrade (PVE) | 100% Chance | 100% Chance | 100% Chance | 100% Chance |
EXP & Code Increase | 2.5x added to Multiplier | 2.5x added to Multiplier | 2.5x added to Multiplier | 2.5x added to Multiplier |
Silver Charge Price (365 Days) |
|
|
|
|
Recharge Requirements & Cost
- SS'E' can only be recharged with 365-day Silver Force.
- SS'E' cards with less than 29 days of Premium cannot be recharged, we consider these non-force chargeable SS'E' cards.
- SS'E' cards with 29 days of Premium or more can be force charged.
Ways to Obtain
- Loot Crates
- Ultra Crates
- @gencoin Store (cannot be force charged or combined)
Level 11 Explanation
If you join a room and meet all the requirements for the Super Silver "E" card while using Level 11 cards, you will have a 20% chance that the card will be a level 11 when the game starts.
Level 11 will always be activated for PVE and Community modes when used with a Super Silver 'E'.
2nd Skill % Activation Increase Explanation
If you join a room and meet all the requirements for the Super Silver "E" card, upon starting the game, 0% to 2% will be added to your 2nd skill activation for your accessory and weapon cards.
+2% will always be added for PVE and Community modes.
Premium Event Card Information
- Premium Event Card cannot be Traded, Silver-Forced, added to the User Shop or Gifted
- Guild Point Bonus: +35%
- Level 10 & 11 Card Interactions
- Level 10 & Level 11 2nd Skill Activation: +20% in PVE (Does not work with Magic, does not stack with SS'E')
- Level 11 Transformation Chance with SS'E': +30% in PVP
- Level 11 Transformation Chance without SS'E': +5% in PVP
- Level 11 Transformation Chance without SS'E': +30% in PVE
- PVE Benefits
- 10% Chance to not consume items such as Triple Shot, Barrier, etc. (Q, W, E Keys) in PVE Modes
- Fusion Rate Bonuses:
- +2% Chance in successfully fusing Level 11 Cards
- +4% Chance in successfully fusing Level 10 Cards
- +4% Chance to obtain 2 Enchantments with Enchantment Fusion
- +4% Chance to obtain 3 Enchantments with Enchantment Fusion
- +5% Chance to increase 2nd Skill Activation with Skill 2-2 Fusion
- Custom Maps: Access to 4 custom maps in PVP:
- Hockey Map
- Dodge Map
- Big Match Death Match Map (Long Row)
- Symbol Map
Fusion Discount Card Information
- Fusion Discount Card cannot be Traded, Silver-Forced, added to the User Shop or Gifted
- The Fusion Discount Card reduces the cost of Fusions (Code and Element) by 25% when using Skill Cards.
- For example, Level 10 fusion costs 150,000 Elements and 300,000,000 Code.
- With the Fusion Discount card, it would cost 112,500 Elements and 225,000,000 Code.
Misc. Custom Cards
Card | Description | Method to Obtain | Features | Notes |
---|---|---|---|---|
Elemental Bonus Card |
|
Obtained through GEN Coins or Loot Crates. | Stacks with Wind Super-Silver. | Cannot be silver charged. |