Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "Lunar New Year 2020: Events"
Jump to navigation
Jump to search
(→Red Packet Event) |
(→Red Packet Event) |
||
Line 21: | Line 21: | ||
==== Details ==== | ==== Details ==== | ||
− | During this period, complete DMS and obtain a Red Packet envelope! | + | During this period, complete DMS and obtain a Red Packet envelope! Happy Lunar New Year! |
===== Drop Rates ===== | ===== Drop Rates ===== | ||
Line 36: | Line 36: | ||
** 1x per DMS @ 70% Chance | ** 1x per DMS @ 70% Chance | ||
** 2x per DMS @ 30% Chance | ** 2x per DMS @ 30% Chance | ||
+ | |||
+ | ===== Red Envelop Contents ===== | ||
+ | |||
+ | * 30%: Skill 1 x5 | ||
+ | * 30%: Skill 2 x5 | ||
+ | * 10%: Skill 1-1 x1 | ||
+ | * 10%: Skill 2-1 x1 | ||
+ | * 10%: Skill 2-2 x1 | ||
+ | * 10%: Skill Fusion (Level 10 & 11 Fusion Card) |
Revision as of 14:11, 20 January 2020
Contents
Translate
Server Timezone
All dates and times are Eastern Standard Time.
Events
Red Packet Event
Period
- January 24, 2020 - January 26, 2020
Details
During this period, complete DMS and obtain a Red Packet envelope! Happy Lunar New Year!
Drop Rates
- Verified Players
- 1x per DMS @ 100% Chance
- Premium Bronze, Silver & Gold
- 1x per DMS @ 90% Chance
- 2x per DMS @ 10% Chance
- Premium Platinum
- 1x per DMS @ 80% Chance
- 2x per DMS @ 20% Chance
- Premium Diamond
- 1x per DMS @ 70% Chance
- 2x per DMS @ 30% Chance
Red Envelop Contents
- 30%: Skill 1 x5
- 30%: Skill 2 x5
- 10%: Skill 1-1 x1
- 10%: Skill 2-1 x1
- 10%: Skill 2-2 x1
- 10%: Skill Fusion (Level 10 & 11 Fusion Card)