Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "Premium System"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
'''Tiers''' | '''Tiers''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! | ||
+ | ! Premium Bronze | ||
+ | ! Premium Silver | ||
+ | ! Premium Gold | ||
+ | ! Premium Platinum | ||
+ | ! Premium Diamond | ||
+ | |- | ||
+ | | Premium EXP Required | ||
+ | | Base Premium | ||
+ | | 200 | ||
+ | | 1,200 | ||
+ | | 3,200 | ||
+ | | 7,200 | ||
+ | |- | ||
+ | | Premium EXP Required from Previous Tier | ||
+ | | Base Premium | ||
+ | | 200 | ||
+ | | 1,000 | ||
+ | | 2,000 | ||
+ | | 4,000 | ||
+ | |- | ||
+ | | DMS: Cash per Day | ||
+ | | 770 | ||
+ | | 890 | ||
+ | | 1,030 | ||
+ | | 1,215 | ||
+ | | 1,440 | ||
+ | |- | ||
+ | | DMS: GEN Coins per Day | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 5 | ||
+ | |- | ||
+ | | DMS: Chance for Loot Crate (%) | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | 5% | ||
+ | | 10% | ||
+ | | 20% | ||
+ | |- | ||
+ | | 1st Day of the Month Bonus | ||
+ | | N/A | ||
+ | | | ||
+ | * 1x Trade Credit | ||
+ | | | ||
+ | * 1x Trade Credit | ||
+ | * 5,000 Cash | ||
+ | * 30 GEN Coins | ||
+ | * 1x Loot Crate | ||
+ | | | ||
+ | * 2x Trade Credits | ||
+ | * 8,000 Cash | ||
+ | * 40 GEN Coins | ||
+ | * 2x Loot Crates | ||
+ | | | ||
+ | * 3x Trade Credits | ||
+ | * 12,500 Cash | ||
+ | * 80 GEN Coins | ||
+ | * 4x Loot Crates | ||
+ | |- | ||
+ | | Visitor Bonus (Daily login bonus) | ||
+ | | 300 Cash | ||
+ | | 300 Cash | ||
+ | | 300 Cash | ||
+ | | 400 Cash | ||
+ | | 500 Cash | ||
+ | |- | ||
+ | | Guild Point Increase (%) | ||
+ | | +10% | ||
+ | | +20% | ||
+ | | +30% | ||
+ | | +40% | ||
+ | | +50% | ||
+ | |- | ||
+ | | User Shop Card Listings | ||
+ | | 24 | ||
+ | | 24 | ||
+ | | 24 | ||
+ | | 32 | ||
+ | | 32 | ||
+ | |- | ||
+ | | SP Card: 2nd Skill Activation Percentage | ||
+ | | 30% | ||
+ | | 32% | ||
+ | | 34% | ||
+ | | 36% | ||
+ | | 39% | ||
+ | |- | ||
+ | | SP Card: Rerolls per Day | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | |} |
Revision as of 03:21, 13 March 2019
Premium System
What is the Premium System?
The new premium system will introduce a subscription based model, with tiers that players can continually work towards upgrading through the Daily Mission System (will be abbreviated as DMS).
Tiers
Premium Bronze | Premium Silver | Premium Gold | Premium Platinum | Premium Diamond | |
---|---|---|---|---|---|
Premium EXP Required | Base Premium | 200 | 1,200 | 3,200 | 7,200 |
Premium EXP Required from Previous Tier | Base Premium | 200 | 1,000 | 2,000 | 4,000 |
DMS: Cash per Day | 770 | 890 | 1,030 | 1,215 | 1,440 |
DMS: GEN Coins per Day | 1 | 2 | 3 | 4 | 5 |
DMS: Chance for Loot Crate (%) | N/A | N/A | 5% | 10% | 20% |
1st Day of the Month Bonus | N/A |
|
|
|
|
Visitor Bonus (Daily login bonus) | 300 Cash | 300 Cash | 300 Cash | 400 Cash | 500 Cash |
Guild Point Increase (%) | +10% | +20% | +30% | +40% | +50% |
User Shop Card Listings | 24 | 24 | 24 | 32 | 32 |
SP Card: 2nd Skill Activation Percentage | 30% | 32% | 34% | 36% | 39% |
SP Card: Rerolls per Day | 1 | 1 | 2 | 2 | 3 |