Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
GEN Coins
Jump to navigation
Jump to search
Translate
Store
Item | GEN Coin Price | Redeem Option # |
---|---|---|
1x Skill 1-1 | 40 | @gc-redeem 1 |
1x Skill 2-1 | 20 | @gc-redeem 2 |
1x Skill 2-2 | 25 | @gc-redeem 3 |
5x Skill 1-1 | 160 | @gc-redeem 4 |
5x Skill 2-1 | 80 | @gc-redeem 5 |
5x Skill 2-2 | 95 | @gc-redeem 6 |
10x Skill 1 | 20 | @gc-redeem 7 |
10x Skill 2 | 15 | @gc-redeem 8 |
1x Random "SS" Magic | 80 | @gc-redeem 9 |
1x Card Slot +12 | 50 | @gc-redeem 10 |
1x Random Pet | 50 | @gc-redeem 11 |
10x Enchantment Fusion (Untradable) | 40 | @gc-redeem 12 |
40x Enchantment Fusion (Untradable) | 145 | @gc-redeem 13 |
150x Enchantment Fusion (Untradable) | 510 | @gc-redeem 14 |
1x Level 10/11 Fusion | 280 | @gc-redeem 15 |
3x Level 10/11 Fusion | 760 | @gc-redeem 16 |
8x Level 10/11 Fusion | 1800 | @gc-redeem 17 |
10x Enchantment Fusion (Tradable) | 60 | @gc-redeem 19 |
40x Enchantment Fusion (Tradable) | 190 | @gc-redeem 20 |
150x Enchantment Fusion (Tradable) | 635 | @gc-redeem 21 |
1x Super Silver "E" Water, 7 Day
(Cannot be Gold Forced, Cannot be Traded) |
180 | @gc-redeem 21 |
1x Super Silver "E" Fire, 7 Day
(Cannot be Gold Forced, Cannot be Traded) |
180 | @gc-redeem 22 |
1x Super Silver "E" Earth, 7 Day
(Cannot be Gold Forced, Cannot be Traded) |
180 | @gc-redeem 23 |
1x Super Silver "E" Wind, 7 Day
(Cannot be Gold Forced, Cannot be Traded) |
180 | @gc-redeem 24 |
1x Ultra Crate | 120 | @gc-redeem 25 |