Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "Lunar New Year 2025 Events"
Jump to navigation
Jump to search
(→Event Period) |
(→Hot Time) |
||
Line 66: | Line 66: | ||
During this time, rates will be increased by 2.0x server wide | During this time, rates will be increased by 2.0x server wide | ||
+ | |||
+ | === Skill Resilience Event === | ||
+ | |||
+ | ==== Date ==== | ||
+ | |||
+ | * January 29, 2025 - February 1, 2025 | ||
+ | |||
+ | ==== Event Details ==== | ||
+ | |||
+ | During this event, when using Fusion Cards, there is a chance the Fusion Card will return. | ||
+ | |||
+ | <html><img src="http://spgenerations.com/wiki/images/1/17/Card_event_large_bcard_free_skill_2up.png"></img></html> <html><img src="http://spgenerations.com/wiki/images/d/db/Card_event_large_bcard_free_skill_1up.png"></img></html> | ||
+ | * Skill 1 & Skill 2 Cards | ||
+ | ** 10% Chance to Return upon Usage | ||
+ | ** '''Premium Users: 20% Chance to Return upon Usage''' | ||
+ | |||
+ | <html><img src="http://spgenerations.com/wiki/images/2/28/Card_event_large_bcard_free_skill_1_1up.png"></img></html> <html><img src="http://spgenerations.com/wiki/images/7/78/Card_event_large_bcard_free_skill_2_1up.png"></img></html> <html><img src="http://spgenerations.com/wiki/images/6/67/Card_event_large_bcard_free_skill_2_2up.png"></img></html> <html><img src="http://spgenerations.com/wiki/images/6/6f/Card_event_large_bcard_free_levelup.png"></img></html><html><img src="http://spgenerations.com/wiki/images/5/52/Card_event_large_bcard_free_skillup.png"></img></html> | ||
+ | * Skill 1-1, Skill 2-1, Skill 2-2, Enchantment Fusion & Level 10/11 Fusion | ||
+ | ** 10% Chance to Return upon Usage | ||
+ | ** '''Premium Users: 15% Chance to Return upon Usage''' |
Revision as of 13:31, 25 January 2025
Contents
Translate Page | 페이지 번역 | 翻譯頁面
Timezone
All events posted are in GMT-4 time.
You can check the server time in-game, on our game client, our website, or on time.is/GMT-4.
Daily Mission System (Week 1 of 2)
Event Period
- January 26, 2025 - February 2, 2025
Event Details
During this event, completion of DMS rewards for the week will yield additional prizes:
- Daily Rewards
- 200 Cash
- 10,000 Random Elements
- 1,000 Micro Credits
- Premium Users: 1 GEN Coin
- 5/7 DMS Completion (weekly)
- 2,000 Cash
- 50,000 Random Elements
- 6/7 DMS Completion (weekly)
- 3,000 Cash
- 80,000 Random Elements
- 7/7 DMS Completion (weekly)
- 5,000 Cash
- 150,000 Random Elements
- 8,000 Micro Credits
Lunar New Year - Booster Drop
Date
- January 29, 2025
Event Details
Login and complete DMS to obtain a Moon Booster card, up to 21 days.
Hot Time
Date
- February 1, 2025
Event Details
During this time, rates will be increased by 2.0x server wide
Skill Resilience Event
Date
- January 29, 2025 - February 1, 2025
Event Details
During this event, when using Fusion Cards, there is a chance the Fusion Card will return.
- Skill 1 & Skill 2 Cards
- 10% Chance to Return upon Usage
- Premium Users: 20% Chance to Return upon Usage
- Skill 1-1, Skill 2-1, Skill 2-2, Enchantment Fusion & Level 10/11 Fusion
- 10% Chance to Return upon Usage
- Premium Users: 15% Chance to Return upon Usage