Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "7th Anniversary Events"
Jump to navigation
Jump to search
(→Daily Mission System (Week 1 of 2)) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Daily Mission System (Week 2 of 2) === | === Daily Mission System (Week 2 of 2) === | ||
==== Event Period ==== | ==== Event Period ==== | ||
− | * | + | * November 10, 2024 - November 16, 2024 |
==== Event Details ==== | ==== Event Details ==== | ||
Line 92: | Line 21: | ||
* 7/7 DMS Completion (weekly) | * 7/7 DMS Completion (weekly) | ||
** 2 Loot Crates | ** 2 Loot Crates | ||
− | ** | + | ** 2 Ultra Crates |
** 1x Lv. 10/11 Fusion (Untradable) | ** 1x Lv. 10/11 Fusion (Untradable) | ||
** 30x Enchantment Fusions (Untradable) | ** 30x Enchantment Fusions (Untradable) | ||
----- | ----- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 12:17, 21 October 2024
Daily Mission System (Week 2 of 2)
Event Period
- November 10, 2024 - November 16, 2024
Event Details
During this event, completion of DMS rewards for the week will yield additional prizes:
- Daily Rewards
- 10,000 Random Elements
- 1,000 Micro Credits
- Premium Users: 1 Loot Crate
- 5/7 DMS Completion (weekly)
- 1 Loot Crate
- 20x Enchantment Fusions (Untradable)
- 6/7 DMS Completion (weekly)
- 2 Loot Crates
- 20x Enchantment Fusions (Untradable)
- 7/7 DMS Completion (weekly)
- 2 Loot Crates
- 2 Ultra Crates
- 1x Lv. 10/11 Fusion (Untradable)
- 30x Enchantment Fusions (Untradable)