Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "Custom Cards"
(→Last Update) |
(→Loot Crates (@lootcrate command)) |
||
Line 301: | Line 301: | ||
|} | |} | ||
− | --------------- | + | |
+ | == Ultra Crate == | ||
+ | |||
+ | * Ultra Crates are being introduced as a premier version of the Loot Crate. | ||
+ | * Ultra Crates can be accessed using the @ultracrate command. | ||
+ | |||
+ | === Ultra Crate Drop Table === | ||
+ | |||
+ | * Drop Table by Group | ||
+ | ** 61.5% Skill Cards | ||
+ | ** 8% Super Silver, Regular | ||
+ | ** 4% SS Magic | ||
+ | ** 10% Super Silver 'E' | ||
+ | *** Please note, only SS'E' cards with 29 days or more of Silver Force can be Force Recharged | ||
+ | ** 11.5% Premium Event Cards | ||
+ | ** 5% Random Mythic Equipment | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Drop Chance | ||
+ | ! Card / Item | ||
+ | |- | ||
+ | | 15% | ||
+ | | Skill 1-1 | ||
+ | |- | ||
+ | | 15% | ||
+ | | Skill 2-1 | ||
+ | |- | ||
+ | | 15% | ||
+ | | Skill 2-2 | ||
+ | |- | ||
+ | | 5% | ||
+ | | Level 10/11 Fusion | ||
+ | |- | ||
+ | | 11.5% | ||
+ | | 20x Enchantment Fusions | ||
+ | |- | ||
+ | | 2% | ||
+ | | Water Super Silver, 3 Days | ||
+ | |- | ||
+ | | 2% | ||
+ | | Fire Super Silver, 3 Days | ||
+ | |- | ||
+ | | 2% | ||
+ | | Earth Super Silver, 3 Days | ||
+ | |- | ||
+ | | 2% | ||
+ | | Wind Super Silver, 3 Days | ||
+ | |- | ||
+ | | 1% | ||
+ | | Water Magic 'SS' Equipment Card | ||
+ | |- | ||
+ | | 1% | ||
+ | | Fire Magic 'SS' Equipment Card | ||
+ | |- | ||
+ | | 1% | ||
+ | | Earth Magic 'SS' Equipment Card | ||
+ | |- | ||
+ | | 1% | ||
+ | | Wind Magic 'SS' Equipment Card | ||
+ | |- | ||
+ | | 0.05% | ||
+ | | Water Super Silver 'E', 90 Days | ||
+ | |- | ||
+ | | 0.05% | ||
+ | | Fire Super Silver 'E', 90 Days | ||
+ | |- | ||
+ | | 0.05% | ||
+ | | Earth Super Silver 'E', 90 Days | ||
+ | |- | ||
+ | | 0.05% | ||
+ | | Wind Super Silver 'E', 90 Days | ||
+ | |- | ||
+ | | 0.25% | ||
+ | | Water Super Silver 'E', 31 Day | ||
+ | |- | ||
+ | | 0.25% | ||
+ | | Fire Super Silver 'E', 31 Days | ||
+ | |- | ||
+ | | 0.25% | ||
+ | | Earth Super Silver 'E', 31 Days | ||
+ | |- | ||
+ | | 0.25% | ||
+ | | Wind Super Silver 'E', 31 Days | ||
+ | |- | ||
+ | | 1% | ||
+ | | Water Super Silver 'E', 14 Days | ||
+ | |- | ||
+ | | 1% | ||
+ | | Fire Super Silver 'E', 14 Days | ||
+ | |- | ||
+ | | 1% | ||
+ | | Earth Super Silver 'E', 14 Days | ||
+ | |- | ||
+ | | 1% | ||
+ | | Wind Super Silver 'E', 14 Days | ||
+ | |- | ||
+ | | 1.2% | ||
+ | | Water Super Silver 'E', 7 Days | ||
+ | |- | ||
+ | | 1.2% | ||
+ | | Fire Super Silver 'E', 7 Days | ||
+ | |- | ||
+ | | 1.2% | ||
+ | | Earth Super Silver 'E', 7 Days | ||
+ | |- | ||
+ | | 1.2% | ||
+ | | Wind Super Silver 'E', 7 Days | ||
+ | |- | ||
+ | | 6.9% | ||
+ | | Premium Event Card, 7 Days | ||
+ | |- | ||
+ | | 3.45% | ||
+ | | Premium Event Card, 14 Days | ||
+ | |- | ||
+ | | 1.15% | ||
+ | | Premium Event Card, 30 Days | ||
+ | |- | ||
+ | | 5% | ||
+ | | Random Mythic Equipment, 21 Days | ||
+ | |} | ||
+ | |||
+ | === Ways to Obtain === | ||
+ | |||
+ | * Ultra Crates can be obtained via the following options: | ||
+ | ** DMS 7/7 Completion: There is a 10% chance to drop | ||
+ | ** Event Giveaways on Discord or In-Game Events | ||
+ | ** GEN Coin Store: 120 GEN Coins per Ultra Crate | ||
+ | ** Premium Ultra Plus: 1 Per DMS 7/7 | ||
+ | ** SPGENS Store Sales & Events |
Revision as of 12:58, 16 March 2022
Contents
Translate
Fusion Cards
Custom fusion cards can be found here.
Super Silvers
Super Silver Implementation All Super Silver cards have been changed from their default description in-game. New descriptions at the moment cannot be added to the game as the game is currently in a locked state (client wise).
Super Silver cards will give you Premium Character & Master Card (1.2x EXP/Code, on top of extra bonuses), Quest Life by default.
All Super Silver cards can be stacked together.
Super Silver Fire |
Super Silver Earth |
Super Silver Water |
Super Silver Wind | |
---|---|---|---|---|
EXP Rate & Code Rate | 3.0x added to Multiplier | 1.5x added to Multiplier | 1.2x added to Multiplier | 2.0x added to Multiplier |
Element Rate | N/A | N/A | N/A | 3.0x added to Multiplier |
Method to Obtain | Obtained through Loot Crates | Obtained through Loot Crates | Obtained through Card Shop | Obtained through Loot Crate during Wind Super Silver Loot Crate Event |
Super Silver Features | Basic SS Features (Character+Master & Quest Life) | Basic SS Features (Character+Master & Quest Life) | Basic SS Features (Character+Master & Quest Life) | Basic SS Features (Character+Master & Quest Life) |
Stackable (can be used with other Super Silvers) | ✔️ | ✔️ | ✔️ | ✔️ (can be stacked with Elemental Bonus) |
Silver Charge Price (1 Day) | 2,000 Cash | 1,500 Cash | 1,000 Cash | 2,500 Cash |
Silver Charge Price (7 Days) | 10,000 Cash | 7,500 Cash | 5,500 Cash | 2,500 Cash |
Silver Charge Price (30 Days) | 18,800 Cash | 14,850 Cash | 9,900 Cash | 24,750 Cash |
Silver Charge Price (365 Days) | 59,400 Cash | 44,500 Cash | 29,700 Cash | 74,250 Cash |
Super Silver "E"
Super Silver "E" is a special Super Silver Card that affects card effects upon the start of a game room.
SS "E" cards are NOT tradable.
Requirements
- SS"E" Cards will activate when met with these conditions:
- Item set player uses during game matches element of Super Silver "E"
- For example: For Super Silver "E" Fire to activate, the player must use a full set of Fire cards (Magic, Weapon & Accessory)
- Item set player uses during game matches element of Super Silver "E"
- 365-Day is the only available option to Silver Charge these cards
Super Silver "E" Fire |
Super Silver "E" Earth |
Super Silver "E" Water |
Super Silver "E" Wind | |
---|---|---|---|---|
Method to Obtain | Obtained through Loot Crates | Obtained through Loot Crates | Obtained through Loot Crates | Obtained through Loot Crates |
Increase 2nd Skill Percentage | 0-2% increase upon start of game | 0-2% increase upon start of game | 0-2% increase upon start of game | 0-2% increase upon start of game |
Level 11 Upgrade (PVP) | 20% Chance to Utilize Level 11 in PVP Room upon start of game | 20% Chance to Utilize Level 11 in PVP Room upon start of game | 20% Chance to Utilize Level 11 in PVP Room upon start of game | 20% Chance to Utilize Level 11 in PVP Room upon start of game |
Level 11 Upgrade (PVE) | 100% Chance | 100% Chance | 100% Chance | 100% Chance |
EXP & Code Increase | 2.5x added to Multiplier | 2.5x added to Multiplier | 2.5x added to Multiplier | 2.5x added to Multiplier |
Silver Charge Price (365 Days) | 118,800 Cash | 118,800 Cash | 118,800 Cash | 118,800 Cash |
Level 11 Explanation
If you join a room and meet all the requirements for the Super Silver "E" card while using Level 11 cards, you will have a 20% chance that the card will be a level 11 when the game starts.
Level 11 will always be activated for PVE and Community modes when used with a Super Silver 'E'.
2nd Skill % Activation Increase Explanation
If you join a room and meet all the requirements for the Super Silver "E" card, upon starting the game, 0% to 2% will be added to your 2nd skill activation for your accessory and weapon cards.
+2% will always be added for PVE and Community modes.
Premium Event Card Information
- Premium Event Card cannot be Traded, Silver-Forced, added to the User Shop or Gifted
- Guild Point Bonus: +35%
- Level 10 & 11 Card Interactions
- Level 10 & Level 11 2nd Skill Activation: +20% in PVE (Does not work with Magic, does not stack with SS'E')
- Level 11 Transformation Chance with SS'E': +30% in PVP
- Level 11 Transformation Chance without SS'E': +5% in PVP
- Level 11 Transformation Chance without SS'E': +30% in PVE
- PVE Benefits
- 10% Chance to not consume items such as Triple Shot, Barrier, etc. (Q, W, E Keys) in PVE Modes
- Fusion Rate Bonuses:
- +2% Chance in successfully fusing Level 11 Cards
- +4% Chance in successfully fusing Level 10 Cards
- +4% Chance to obtain 2 Enchantments with Enchantment Fusion
- +4% Chance to obtain 3 Enchantments with Enchantment Fusion
- +5% Chance to increase 2nd Skill Activation with Skill 2-2 Fusion
- Custom Maps: Access to 4 custom maps in PVP:
- Hockey Map
- Dodge Map
- Big Match Death Match Map (Long Row)
- Symbol Map
Misc. Custom Cards
Card | Description | Method to Obtain | Features | Notes |
---|---|---|---|---|
Elemental Bonus Card |
Increases element gain multiplier by 4.0x. | Obtained through GEN Coins or Loot Crates. | Stacks with Wind Super-Silver. | Cannot be silver charged. |
Premium Event Pass |
A special card handed out during events. | Event only card, usually via prize. | This card is being changed soon, features for this card are yet to be determined. | N/A |
Loot Crates (@lootcrate command)
Loot Crates can be obtained via multiple methods including DMS Completion, Boss Raid, the Premium System and events.
Last Update
March 16, 2022
We have updated the Loot Crate drop table for new SS'E' drop rates.
- Please note, only SS'E' cards with 29 days or more of Silver Force can be Force Recharged
Drop Table
Drop Chance | Item / Card |
---|---|
10% | 25,000,000 Code |
10% | 1x Enchantment Fusion |
10% | 1x Skill 1 Fusion Card |
10% | 1x Skill 2 Fusion Card |
3% | 1x Skill 1-1 Fusion Card |
3% | 1x Skill 2-1 Fusion Card |
1% | 1x Skill 2-2 Fusion Card |
2% | 1 Day Earth Super-Silver |
1% | 1 Day Fire Super-Silver (replaced by Wind Super Silver during Wind SS Loot Crate Event) |
8% | 2x Skill 1 Fusion Card |
8% | 2x Skill 2 Fusion Card |
5% | 5 GEN Coins |
8% | 1,000 Cash |
5% | 2x Loot Crate |
2.5% | 1x Level 10 Fusion |
8.3% | 25,000 Random Elements |
1% | 1x Super Silver "E" Water, 7 Day |
1% | 1x Super Silver "E" Fire, 7 Day |
1% | 1x Super Silver "E" Earth, 7 Day |
1% | 1x Super Silver "E" Wind, 7 Day |
0.25% | 1x Super Silver "E" Water, 14 Day |
0.25% | 1x Super Silver "E" Fire, 14 Day |
0.25% | 1x Super Silver "E" Earth, 14 Day |
0.25% | 1x Super Silver "E" Wind, 14 Day |
0.05% | 1x Super Silver "E" Water, 31 Day |
0.05% | 1x Super Silver "E" Fire, 31 Day |
0.05% | 1x Super Silver "E" Earth, 31 Day |
0.05% | 1x Super Silver "E" Wind, 31 Day |
Ultra Crate
- Ultra Crates are being introduced as a premier version of the Loot Crate.
- Ultra Crates can be accessed using the @ultracrate command.
Ultra Crate Drop Table
- Drop Table by Group
- 61.5% Skill Cards
- 8% Super Silver, Regular
- 4% SS Magic
- 10% Super Silver 'E'
- Please note, only SS'E' cards with 29 days or more of Silver Force can be Force Recharged
- 11.5% Premium Event Cards
- 5% Random Mythic Equipment
Drop Chance | Card / Item |
---|---|
15% | Skill 1-1 |
15% | Skill 2-1 |
15% | Skill 2-2 |
5% | Level 10/11 Fusion |
11.5% | 20x Enchantment Fusions |
2% | Water Super Silver, 3 Days |
2% | Fire Super Silver, 3 Days |
2% | Earth Super Silver, 3 Days |
2% | Wind Super Silver, 3 Days |
1% | Water Magic 'SS' Equipment Card |
1% | Fire Magic 'SS' Equipment Card |
1% | Earth Magic 'SS' Equipment Card |
1% | Wind Magic 'SS' Equipment Card |
0.05% | Water Super Silver 'E', 90 Days |
0.05% | Fire Super Silver 'E', 90 Days |
0.05% | Earth Super Silver 'E', 90 Days |
0.05% | Wind Super Silver 'E', 90 Days |
0.25% | Water Super Silver 'E', 31 Day |
0.25% | Fire Super Silver 'E', 31 Days |
0.25% | Earth Super Silver 'E', 31 Days |
0.25% | Wind Super Silver 'E', 31 Days |
1% | Water Super Silver 'E', 14 Days |
1% | Fire Super Silver 'E', 14 Days |
1% | Earth Super Silver 'E', 14 Days |
1% | Wind Super Silver 'E', 14 Days |
1.2% | Water Super Silver 'E', 7 Days |
1.2% | Fire Super Silver 'E', 7 Days |
1.2% | Earth Super Silver 'E', 7 Days |
1.2% | Wind Super Silver 'E', 7 Days |
6.9% | Premium Event Card, 7 Days |
3.45% | Premium Event Card, 14 Days |
1.15% | Premium Event Card, 30 Days |
5% | Random Mythic Equipment, 21 Days |
Ways to Obtain
- Ultra Crates can be obtained via the following options:
- DMS 7/7 Completion: There is a 10% chance to drop
- Event Giveaways on Discord or In-Game Events
- GEN Coin Store: 120 GEN Coins per Ultra Crate
- Premium Ultra Plus: 1 Per DMS 7/7
- SPGENS Store Sales & Events