Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "Guild System"
Jump to navigation
Jump to search
(→Guild Trophy System) |
(→Guild Trophy System) |
||
Line 88: | Line 88: | ||
Guild Trophies are rewards given to the guild per guild siege. Based on the ranking of a guild for a weekly guild siege, the guild will receive a certain amount of trophies. | Guild Trophies are rewards given to the guild per guild siege. Based on the ranking of a guild for a weekly guild siege, the guild will receive a certain amount of trophies. | ||
− | Trophies can only be used by the guild leader to redeem rewards for the guild. | + | * Trophies can only be used by the guild leader to redeem rewards for the guild. |
− | + | * All rewards from the Guild Trophy store are universal to the whole guild. | |
− | All rewards from the Guild Trophy store are universal to the whole guild. Everyone in the guild will receive a reward. | + | * Everyone in the guild will receive a reward. |
{| class="wikitable" | {| class="wikitable" |
Revision as of 04:38, 13 March 2019
Guilds
Siege Rewards
Cash | GEN Coins | Loot Crates | SP Card % (for the week) | SP Card Rerolls (Added to account) | Cards | |
---|---|---|---|---|---|---|
1st Place: Guild Leader | 10,000 | 40 | 5 | 40% | 2 |
|
1st Place, Member with 10%+ Weekly GP Contribution | 5,000 | 20 | 3 | 40% | 1 |
|
1st Place, Member, 5%-10% Weekly GP Contribution | 3,000 | 10 | 1 | 40% | 1 |
|
2nd Place, Guild Leader | 4,000 | 30 | 2 | 34% | 1 |
|
2nd Place, Member with 10%+ Weekly GP Contribution | 2,000 | 10 | 1 | 34% | 1 |
|
2nd Place, Member, 5%-10% Weekly GP Contribution | 0 | 10 | 1 | 34% | 1 |
|
Guild Trophy System
Guild Trophies are rewards given to the guild per guild siege. Based on the ranking of a guild for a weekly guild siege, the guild will receive a certain amount of trophies.
- Trophies can only be used by the guild leader to redeem rewards for the guild.
- All rewards from the Guild Trophy store are universal to the whole guild.
- Everyone in the guild will receive a reward.
Guild Trophies | |
---|---|
1st Place | 100 |
2nd Place | 50 |
3rd Place - 5th Place | 20 |
6th Place - 10th Place | 10 |