Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "Winter Holiday Events - 2024"
(→Event Period) |
|||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <html><img src="https://spgenerations.com/assets/img/splash/ | + | <html><img src="https://spgenerations.com/assets/img/splash/winter_holday_2024_splash.jpg"></img></html> |
== Translate Page | 페이지 번역 | 翻譯頁面 == | == Translate Page | 페이지 번역 | 翻譯頁面 == | ||
Line 34: | Line 34: | ||
** Per $10 donated, there is a 25% chance a Loot Crate is given as well | ** Per $10 donated, there is a 25% chance a Loot Crate is given as well | ||
* Wind Super-Silvers are available in Loot Crates for a limited time! | * Wind Super-Silvers are available in Loot Crates for a limited time! | ||
− | * Per $1 donated, 3 Raffle Tickets will be given towards the <html><a href="https://spgenerations.com/wiki/index.php/ | + | * Per $1 donated, 3 Raffle Tickets will be given towards the <html><a href="https://spgenerations.com/wiki/index.php/Winter_Holiday_Events_-_2024#Raffle_Event">Raffle Event</a></html> |
* Premium Event Card (1 Day) per $10 | * Premium Event Card (1 Day) per $10 | ||
** Per $10 donated, you will receive a Premium Event Card with 1 day of usage | ** Per $10 donated, you will receive a Premium Event Card with 1 day of usage | ||
Line 40: | Line 40: | ||
** <html><a href="https://spgenerations.com/wiki/index.php/Custom_Cards#Premium_Event_Card_Information">Premium Event Card information</a></html> | ** <html><a href="https://spgenerations.com/wiki/index.php/Custom_Cards#Premium_Event_Card_Information">Premium Event Card information</a></html> | ||
* | * | ||
+ | |||
+ | ----- | ||
+ | |||
+ | === Santa Claus Event === | ||
+ | |||
+ | ==== Event Period ==== | ||
+ | |||
+ | * December 25, 2024 | ||
+ | |||
+ | ==== Event Details ==== | ||
+ | |||
+ | * Login on December 25, 2024 for a special Christmas surprise from Santa!! | ||
------ | ------ | ||
Line 89: | Line 101: | ||
* December 22, 2024 - December 28, 2024 | * December 22, 2024 - December 28, 2024 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==== Event Details ==== | ==== Event Details ==== | ||
Line 133: | Line 118: | ||
* 7/7 DMS Completion (weekly) | * 7/7 DMS Completion (weekly) | ||
** 2 Loot Crates | ** 2 Loot Crates | ||
− | ** | + | ** 1 Ultra Crates |
** 1x Lv. 10/11 Fusion (Untradable) | ** 1x Lv. 10/11 Fusion (Untradable) | ||
** 30x Enchantment Fusions (Untradable) | ** 30x Enchantment Fusions (Untradable) | ||
Line 139: | Line 124: | ||
----- | ----- | ||
− | === | + | === Daily Mission System (Week 2 of 2) === |
==== Event Period ==== | ==== Event Period ==== | ||
− | * | + | * January 5, 2025 - January 11, 2025 |
==== Event Details ==== | ==== Event Details ==== | ||
− | During this event, | + | During this event, completion of DMS rewards for the week will yield additional prizes: |
− | |||
− | |||
− | |||
− | + | * Daily Rewards | |
+ | ** 200 Cash | ||
+ | ** 10,000 Random Elements | ||
+ | ** Premium Users: 1 GEN Coin | ||
+ | * 5/7 DMS Completion (weekly) | ||
+ | ** 2,000 Cash | ||
+ | ** 50,000 Random Elements | ||
+ | * 6/7 DMS Completion (weekly) | ||
+ | ** 3,000 Cash | ||
+ | ** 80,000 Random Elements | ||
+ | * 7/7 DMS Completion (weekly) | ||
+ | ** 5,000 Cash | ||
+ | ** 150,000 Random Elements | ||
+ | ** 1 Ultra Crate | ||
----- | ----- | ||
Line 158: | Line 153: | ||
=== Guild War: 3x Trophy Event === | === Guild War: 3x Trophy Event === | ||
− | ==== Event | + | ==== Event Periods ==== |
− | * | + | * December 29, 2024 - January 4, 2025 |
+ | * January 12, 2025 - January 18, 2025 | ||
==== Event Details ==== | ==== Event Details ==== | ||
Line 168: | Line 164: | ||
----- | ----- | ||
− | === Fusion Mania | + | === Fusion Mania === |
==== Date ==== | ==== Date ==== | ||
− | * | + | * January 3, 2025 at 7:00AM (07:00) - 11:00AM (11:00) (GMT-4) |
− | * | + | * January 3, 2025 at 7:00PM (19:00) - 11:00PM (23:00) (GMT-4) |
==== Event Details ==== | ==== Event Details ==== | ||
− | For full information regarding Fusion Mania | + | For full information regarding Fusion Mania, a reoccurring event, please visit the <html><a href="https://spgenerations.com/wiki/index.php/Server_Events#Fusion_Mania">Fusion Mania</a></html> page. |
----- | ----- | ||
− | === Hot Time | + | === Hot Time === |
− | ==== | + | ==== Event Period ==== |
− | * | + | * December 24, 2024 - December 26, 2024 |
− | |||
− | |||
− | |||
==== Event Details ==== | ==== Event Details ==== | ||
− | During this time, Code, Experience and Element rates will be increased by 2. | + | During this time, Code, Experience and Element rates will be increased by 2.0x server wide. |
----- | ----- | ||
Line 200: | Line 193: | ||
==== Date ==== | ==== Date ==== | ||
− | * | + | * January 2, 2025 - January 4, 2025 |
==== Event Details ==== | ==== Event Details ==== | ||
Line 214: | Line 207: | ||
==== Event Period ==== | ==== Event Period ==== | ||
− | * | + | * December 22, 2024 - January 18, 2025 |
− | * Prize drawing will happen on | + | * Prize drawing will happen on January 19, 2025 |
==== Event Details ==== | ==== Event Details ==== | ||
Line 221: | Line 214: | ||
* 4 Sets of Prizes | * 4 Sets of Prizes | ||
** 1st Place | ** 1st Place | ||
− | *** | + | *** 300x Enchantment Fusions (Untradable), 5 million Elements of player's choice (Untradable), 10x E Fusions (Untradable) |
** 2nd Place: | ** 2nd Place: | ||
− | *** | + | *** 150x Enchantment Fusions (Untradable), 2 million Elements of player's choice (Untradable), 3x E Fusions (Untradable) |
** 3rd Place: | ** 3rd Place: | ||
− | *** | + | *** 75x Enchantment Fusions (Untradable), 1 million Elements of player's choice (Untradable), 1x E Fusions (Untradable) |
− | ** Highest Raffle | + | ** Highest Raffle Tickets Holder: |
− | *** | + | *** 200x Enchantment Fusions (Untradable), 3 million Elements of player's choice (Untradable), 5x E Fusions (Untradable) |
* Use @raffle to check your raffle tickets | * Use @raffle to check your raffle tickets | ||
+ | |||
+ | ==== How to Earn Raffle Tickets ==== | ||
+ | |||
+ | * Per $1 spent on Bundles via Donation, 3 tickets can be earned | ||
+ | * Completing DMS per day will give 20 Raffle Tickets | ||
+ | * Completing each stage of Boss Raid will give 10 Raffle Tickets | ||
+ | * Completing 1 game of PVP (with 4 or more players) will give 3 Raffle Tickets |
Latest revision as of 13:31, 13 December 2024
Contents
- 1 Translate Page | 페이지 번역 | 翻譯頁面
- 2 Timezone
- 3 Events
Translate Page | 페이지 번역 | 翻譯頁面
Timezone
All events posted are in GMT-4 time.
You can check the server time in-game, on our game client, our website, or on time.is/GMT-4.
Events
SPGENS Donation/Store Bonuses
Event Period
- December 24, 2024 - January 3, 2025
Event Details
- Please note, the bonuses only apply to Bundles
- +15% Bonus GEN Coins
- +15% Bonus Cash
- +15% Bonus Premium EXP
- Ultra Crates per $20: 10% Chance
- Per $20 donated, there is a 20% chance a Ultra Crate is given as well
- Loot Crate per $10: 25% Chance
- Per $10 donated, there is a 25% chance a Loot Crate is given as well
- Wind Super-Silvers are available in Loot Crates for a limited time!
- Per $1 donated, 3 Raffle Tickets will be given towards the Raffle Event
- Premium Event Card (1 Day) per $10
- Per $10 donated, you will receive a Premium Event Card with 1 day of usage
- If you already have an existing Premium Event Card, it will be combined
- Premium Event Card information
Santa Claus Event
Event Period
- December 25, 2024
Event Details
- Login on December 25, 2024 for a special Christmas surprise from Santa!!
Returning Players & New Players Event
Event Period
- December 22, 2024 - January 18, 2025
Event Details
During this event, returning players and new players will receive additional rewards!
Returning Players (30+ Days Inactive)
- Upon Logging In/Visitor Bonus:
- 7 Days of Premium
- All equipment cards will gain 14 days of Gold Force
- 7 Days of DMS Bonus Prizes
- When completing DMS, these rewards will be added to your daily reward for up to 7 days:
- 1 Loot Crate
- 4,000 Micro Credits (@mrc command)
- +1 Day of Premium
- 30,000 Random Elements
- When completing DMS, these rewards will be added to your daily reward for up to 7 days:
New Players
- Upon Logging In:
- 7 Days of Premium (once verified)
- Increased ‘SP’ card rerolls per day to 3
- 1x 30-Day Magic Gold Force
- 1x 30-Day Boots Gold Force
- 1x 30 Day Sword Gold Force
- 20x Skill 1 Cards
- 20x Skill 2 Cards
- 7 Days of DMS Bonus Prizes
- When completing DMS, these rewards will be added to your daily reward for up to 14 days
- 1 Loot Crate
- 4,000 Micro Credits (@mrc command)
- +1 Day of Premium
- 30,000 Random Elements
- When completing DMS, these rewards will be added to your daily reward for up to 14 days
Daily Mission System (Week 1 of 2)
Event Period
- December 22, 2024 - December 28, 2024
Event Details
During this event, completion of DMS rewards for the week will yield additional prizes:
- Daily Rewards
- 10,000 Random Elements
- 1,000 Micro Credits
- Premium Users: 1 Loot Crate
- 5/7 DMS Completion (weekly)
- 1 Loot Crate
- 20x Enchantment Fusions (Untradable)
- 6/7 DMS Completion (weekly)
- 2 Loot Crates
- 20x Enchantment Fusions (Untradable)
- 7/7 DMS Completion (weekly)
- 2 Loot Crates
- 1 Ultra Crates
- 1x Lv. 10/11 Fusion (Untradable)
- 30x Enchantment Fusions (Untradable)
Daily Mission System (Week 2 of 2)
Event Period
- January 5, 2025 - January 11, 2025
Event Details
During this event, completion of DMS rewards for the week will yield additional prizes:
- Daily Rewards
- 200 Cash
- 10,000 Random Elements
- Premium Users: 1 GEN Coin
- 5/7 DMS Completion (weekly)
- 2,000 Cash
- 50,000 Random Elements
- 6/7 DMS Completion (weekly)
- 3,000 Cash
- 80,000 Random Elements
- 7/7 DMS Completion (weekly)
- 5,000 Cash
- 150,000 Random Elements
- 1 Ultra Crate
Guild War: 3x Trophy Event
Event Periods
- December 29, 2024 - January 4, 2025
- January 12, 2025 - January 18, 2025
Event Details
During this event, Guild War trophy prizes will be multiplied by 3.
Fusion Mania
Date
- January 3, 2025 at 7:00AM (07:00) - 11:00AM (11:00) (GMT-4)
- January 3, 2025 at 7:00PM (19:00) - 11:00PM (23:00) (GMT-4)
Event Details
For full information regarding Fusion Mania, a reoccurring event, please visit the Fusion Mania page.
Hot Time
Event Period
- December 24, 2024 - December 26, 2024
Event Details
During this time, Code, Experience and Element rates will be increased by 2.0x server wide.
Free Trade
Date
- January 2, 2025 - January 4, 2025
Event Details
During this event:
- Players will be able to trade any level 9 or lower equipment with no 2nd skill activation limits.
- Trading code will not have a fee.
Raffle Event
Event Period
- December 22, 2024 - January 18, 2025
- Prize drawing will happen on January 19, 2025
Event Details
- 4 Sets of Prizes
- 1st Place
- 300x Enchantment Fusions (Untradable), 5 million Elements of player's choice (Untradable), 10x E Fusions (Untradable)
- 2nd Place:
- 150x Enchantment Fusions (Untradable), 2 million Elements of player's choice (Untradable), 3x E Fusions (Untradable)
- 3rd Place:
- 75x Enchantment Fusions (Untradable), 1 million Elements of player's choice (Untradable), 1x E Fusions (Untradable)
- Highest Raffle Tickets Holder:
- 200x Enchantment Fusions (Untradable), 3 million Elements of player's choice (Untradable), 5x E Fusions (Untradable)
- 1st Place
- Use @raffle to check your raffle tickets
How to Earn Raffle Tickets
- Per $1 spent on Bundles via Donation, 3 tickets can be earned
- Completing DMS per day will give 20 Raffle Tickets
- Completing each stage of Boss Raid will give 10 Raffle Tickets
- Completing 1 game of PVP (with 4 or more players) will give 3 Raffle Tickets