Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "7th Anniversary Events"
(Created page with "<html><img src="https://spgenerations.com/assets/img/splash/end-of-summer-2024-splash.jpeg"></img></html> == Translate Page | 페이지 번역 | 翻譯頁面 == <html><div i...") |
(→Hot Time Ultra) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <html><img src="https://spgenerations.com/assets/img/splash/ | + | <html><img src="https://spgenerations.com/assets/img/splash/splash_7th-anniversary.jpg"></img></html> |
== Translate Page | 페이지 번역 | 翻譯頁面 == | == Translate Page | 페이지 번역 | 翻譯頁面 == | ||
Line 21: | Line 21: | ||
==== Event Period ==== | ==== Event Period ==== | ||
− | * | + | * November 21, 2024 - November 30, 2024 |
==== Event Details ==== | ==== Event Details ==== | ||
Line 42: | Line 42: | ||
------ | ------ | ||
+ | |||
+ | === Returning Players & New Players Event === | ||
+ | |||
+ | ==== Event Period ==== | ||
+ | |||
+ | * November 3, 2024 - November 30, 2024 | ||
+ | |||
+ | ==== Event Details ==== | ||
+ | |||
+ | During this event, returning players and new players will receive additional rewards! | ||
+ | |||
+ | ===== Returning Players (30+ Days Inactive) ===== | ||
+ | |||
+ | * Upon Logging In/Visitor Bonus: | ||
+ | ** 7 Days of Premium | ||
+ | ** All equipment cards will gain 14 days of Gold Force | ||
+ | * 7 Days of DMS Bonus Prizes | ||
+ | ** When completing DMS, these rewards will be added to your daily reward for up to 7 days: | ||
+ | *** 1 Loot Crate | ||
+ | *** 4,000 Micro Credits (@mrc command) | ||
+ | *** +1 Day of Premium | ||
+ | *** 30,000 Random Elements | ||
+ | |||
+ | ===== New Players ===== | ||
+ | |||
+ | * Upon Logging In: | ||
+ | ** 7 Days of Premium (once verified) | ||
+ | ** Increased ‘SP’ card rerolls per day to 3 | ||
+ | ** 1x 30-Day Magic Gold Force | ||
+ | ** 1x 30-Day Boots Gold Force | ||
+ | ** 1x 30 Day Sword Gold Force | ||
+ | ** 20x Skill 1 Cards | ||
+ | ** 20x Skill 2 Cards | ||
+ | * 7 Days of DMS Bonus Prizes | ||
+ | ** When completing DMS, these rewards will be added to your daily reward for up to 14 days | ||
+ | *** 1 Loot Crate | ||
+ | *** 4,000 Micro Credits (@mrc command) | ||
+ | *** +1 Day of Premium | ||
+ | *** 30,000 Random Elements | ||
+ | |||
+ | ----- | ||
=== Daily Mission System (Week 1 of 2) === | === Daily Mission System (Week 1 of 2) === | ||
Line 47: | Line 88: | ||
==== Event Period ==== | ==== Event Period ==== | ||
− | * | + | * November 3, 2024 - November 9, 2024 |
==== Event Details ==== | ==== Event Details ==== | ||
Line 74: | Line 115: | ||
==== Event Period ==== | ==== Event Period ==== | ||
− | * | + | * November 10, 2024 - November 16, 2024 |
==== Event Details ==== | ==== Event Details ==== | ||
Line 92: | Line 133: | ||
* 7/7 DMS Completion (weekly) | * 7/7 DMS Completion (weekly) | ||
** 2 Loot Crates | ** 2 Loot Crates | ||
− | ** | + | ** 2 Ultra Crates |
** 1x Lv. 10/11 Fusion (Untradable) | ** 1x Lv. 10/11 Fusion (Untradable) | ||
** 30x Enchantment Fusions (Untradable) | ** 30x Enchantment Fusions (Untradable) | ||
Line 98: | Line 139: | ||
----- | ----- | ||
− | === | + | === Name Change Event === |
==== Event Period ==== | ==== Event Period ==== | ||
− | * | + | * November 3, 2024 - November 10, 2024 |
==== Event Details ==== | ==== Event Details ==== | ||
− | During this event, | + | During this event, players can request to change their in-game username. |
+ | * Username changes will cost 50,000 Cash. | ||
+ | * Limit of 1 change per account. | ||
+ | * Username changes are subject to the discretion of the Support Staff. Requests can be denied at the sole discretion of the Support Staff. | ||
+ | |||
+ | To apply for a username change, contact the Support Team on Discord. | ||
----- | ----- | ||
− | === | + | === Guild War: 3x Trophy Event === |
− | ==== | + | ==== Event Period ==== |
− | * | + | * November 17, 2024 - November 23, 2024 |
− | |||
==== Event Details ==== | ==== Event Details ==== | ||
− | + | During this event, Guild War trophy prizes will be multiplied by 3. | |
----- | ----- | ||
− | === | + | === Fusion Mania Ultra === |
==== Date ==== | ==== Date ==== | ||
− | * | + | * November 29, 2024 at 7:00AM (07:00) - 11:00AM (11:00) (GMT-4) |
− | * | + | * November 29, 2024 at 7:00PM (19:00) - 11:00PM (23:00) (GMT-4) |
==== Event Details ==== | ==== Event Details ==== | ||
− | + | For full information regarding Fusion Mania Ultra, a reoccurring event, please visit the <html><a href="https://spgenerations.com/wiki/index.php/Server_Events#Fusion_Mania_Ultra">Fusion Mania Ultra</a></html> page. | |
− | + | ----- | |
− | === | + | === Hot Time Ultra === |
==== Date ==== | ==== Date ==== | ||
− | * | + | * November 9, 2024 - All Day |
+ | * November 16, 2024 - All Day | ||
+ | * November 23, 2024 - All Day | ||
+ | * November 30, 2024 - All Day | ||
==== Event Details ==== | ==== Event Details ==== | ||
− | During this | + | During this time, Code, Experience and Element rates will be increased by 2.5x server wide. |
− | + | ----- | |
=== Free Trade === | === Free Trade === | ||
Line 152: | Line 200: | ||
==== Date ==== | ==== Date ==== | ||
− | * | + | * November 21, 2024 - November 23, 2024 |
==== Event Details ==== | ==== Event Details ==== | ||
Line 166: | Line 214: | ||
==== Event Period ==== | ==== Event Period ==== | ||
− | * | + | * November 3, 2024 - November 30, 2024 |
− | * Prize drawing will happen on | + | * Prize drawing will happen on December 2, 2024 |
==== Event Details ==== | ==== Event Details ==== | ||
Line 173: | Line 221: | ||
* 4 Sets of Prizes | * 4 Sets of Prizes | ||
** 1st Place | ** 1st Place | ||
− | *** | + | *** 1x Lv. 10 Card with 65% Skills (Player's Choice), 2 Enchantments of Choice (90% of maximum activation, 90% of maximum bonus) & 3rd Enchantment Slot opened |
− | |||
− | |||
** 2nd Place: | ** 2nd Place: | ||
− | + | *** 1x Lv. 10 Card with 50% Skills (Player's Choice), 1 Enchantments of Choice (90% of maximum activation, 90% of maximum bonus) & 2nd & 3rd Enchantment Slots opened | |
− | *** 1x Lv. 10 | ||
− | |||
** 3rd Place: | ** 3rd Place: | ||
− | *** 1x Lv. 10 | + | *** 1x Lv. 10 Card with 50% Skills (Player's Choice) |
− | |||
** Highest Raffle Ticket Holder: | ** Highest Raffle Ticket Holder: | ||
− | *** | + | *** 1x Lv. 10 Card with 55% Skills (Player's Choice), 2 Enchantments of Choice (90% of maximum activation, 90% of maximum bonus) & 3rd Enchantment Slot opened |
− | |||
− | |||
− | |||
* Use @raffle to check your raffle tickets | * Use @raffle to check your raffle tickets |
Latest revision as of 14:58, 27 October 2024
Contents
- 1 Translate Page | 페이지 번역 | 翻譯頁面
- 2 Timezone
- 3 Events
Translate Page | 페이지 번역 | 翻譯頁面
Timezone
All events posted are in GMT-4 time.
You can check the server time in-game, on our game client, our website, or on time.is/GMT-4.
Events
SPGENS Donation/Store Bonuses
Event Period
- November 21, 2024 - November 30, 2024
Event Details
- Please note, the bonuses only apply to Bundles
- +15% Bonus GEN Coins
- +15% Bonus Cash
- +15% Bonus Premium EXP
- Ultra Crates per $20: 10% Chance
- Per $20 donated, there is a 20% chance a Ultra Crate is given as well
- Loot Crate per $10: 25% Chance
- Per $10 donated, there is a 25% chance a Loot Crate is given as well
- Wind Super-Silvers are available in Loot Crates for a limited time!
- Per $1 donated, 3 Raffle Tickets will be given towards the Raffle Event
- Premium Event Card (1 Day) per $10
- Per $10 donated, you will receive a Premium Event Card with 1 day of usage
- If you already have an existing Premium Event Card, it will be combined
- Premium Event Card information
Returning Players & New Players Event
Event Period
- November 3, 2024 - November 30, 2024
Event Details
During this event, returning players and new players will receive additional rewards!
Returning Players (30+ Days Inactive)
- Upon Logging In/Visitor Bonus:
- 7 Days of Premium
- All equipment cards will gain 14 days of Gold Force
- 7 Days of DMS Bonus Prizes
- When completing DMS, these rewards will be added to your daily reward for up to 7 days:
- 1 Loot Crate
- 4,000 Micro Credits (@mrc command)
- +1 Day of Premium
- 30,000 Random Elements
- When completing DMS, these rewards will be added to your daily reward for up to 7 days:
New Players
- Upon Logging In:
- 7 Days of Premium (once verified)
- Increased ‘SP’ card rerolls per day to 3
- 1x 30-Day Magic Gold Force
- 1x 30-Day Boots Gold Force
- 1x 30 Day Sword Gold Force
- 20x Skill 1 Cards
- 20x Skill 2 Cards
- 7 Days of DMS Bonus Prizes
- When completing DMS, these rewards will be added to your daily reward for up to 14 days
- 1 Loot Crate
- 4,000 Micro Credits (@mrc command)
- +1 Day of Premium
- 30,000 Random Elements
- When completing DMS, these rewards will be added to your daily reward for up to 14 days
Daily Mission System (Week 1 of 2)
Event Period
- November 3, 2024 - November 9, 2024
Event Details
During this event, completion of DMS rewards for the week will yield additional prizes:
- Daily Rewards
- 200 Cash
- 10,000 Random Elements
- Premium Users: 1 GEN Coin
- 5/7 DMS Completion (weekly)
- 2,000 Cash
- 50,000 Random Elements
- 6/7 DMS Completion (weekly)
- 3,000 Cash
- 80,000 Random Elements
- 7/7 DMS Completion (weekly)
- 5,000 Cash
- 150,000 Random Elements
- 1 Ultra Crate
Daily Mission System (Week 2 of 2)
Event Period
- November 10, 2024 - November 16, 2024
Event Details
During this event, completion of DMS rewards for the week will yield additional prizes:
- Daily Rewards
- 10,000 Random Elements
- 1,000 Micro Credits
- Premium Users: 1 Loot Crate
- 5/7 DMS Completion (weekly)
- 1 Loot Crate
- 20x Enchantment Fusions (Untradable)
- 6/7 DMS Completion (weekly)
- 2 Loot Crates
- 20x Enchantment Fusions (Untradable)
- 7/7 DMS Completion (weekly)
- 2 Loot Crates
- 2 Ultra Crates
- 1x Lv. 10/11 Fusion (Untradable)
- 30x Enchantment Fusions (Untradable)
Name Change Event
Event Period
- November 3, 2024 - November 10, 2024
Event Details
During this event, players can request to change their in-game username.
- Username changes will cost 50,000 Cash.
- Limit of 1 change per account.
- Username changes are subject to the discretion of the Support Staff. Requests can be denied at the sole discretion of the Support Staff.
To apply for a username change, contact the Support Team on Discord.
Guild War: 3x Trophy Event
Event Period
- November 17, 2024 - November 23, 2024
Event Details
During this event, Guild War trophy prizes will be multiplied by 3.
Fusion Mania Ultra
Date
- November 29, 2024 at 7:00AM (07:00) - 11:00AM (11:00) (GMT-4)
- November 29, 2024 at 7:00PM (19:00) - 11:00PM (23:00) (GMT-4)
Event Details
For full information regarding Fusion Mania Ultra, a reoccurring event, please visit the Fusion Mania Ultra page.
Hot Time Ultra
Date
- November 9, 2024 - All Day
- November 16, 2024 - All Day
- November 23, 2024 - All Day
- November 30, 2024 - All Day
Event Details
During this time, Code, Experience and Element rates will be increased by 2.5x server wide.
Free Trade
Date
- November 21, 2024 - November 23, 2024
Event Details
During this event:
- Players will be able to trade any level 9 or lower equipment with no 2nd skill activation limits.
- Trading code will not have a fee.
Raffle Event
Event Period
- November 3, 2024 - November 30, 2024
- Prize drawing will happen on December 2, 2024
Event Details
- 4 Sets of Prizes
- 1st Place
- 1x Lv. 10 Card with 65% Skills (Player's Choice), 2 Enchantments of Choice (90% of maximum activation, 90% of maximum bonus) & 3rd Enchantment Slot opened
- 2nd Place:
- 1x Lv. 10 Card with 50% Skills (Player's Choice), 1 Enchantments of Choice (90% of maximum activation, 90% of maximum bonus) & 2nd & 3rd Enchantment Slots opened
- 3rd Place:
- 1x Lv. 10 Card with 50% Skills (Player's Choice)
- Highest Raffle Ticket Holder:
- 1x Lv. 10 Card with 55% Skills (Player's Choice), 2 Enchantments of Choice (90% of maximum activation, 90% of maximum bonus) & 3rd Enchantment Slot opened
- 1st Place
- Use @raffle to check your raffle tickets