Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "2nd Skill Activation Balancing"
(→Scaling Values) |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
} | } | ||
</script><script type="text/javascript" src="//translate.google.com/translate_a/element.js?cb=googleTranslateElementInit"></script></html> | </script><script type="text/javascript" src="//translate.google.com/translate_a/element.js?cb=googleTranslateElementInit"></script></html> | ||
+ | |||
+ | == Balancing == | ||
In this patch, for the first time ever, we are making attempts to balance out 2nd Skill Activation Percent (abbreviated as 2nd Skill %). The balancing will be dependent on 4 factors: Game Mode type, Card type, Element type, and flat rate bonuses from bonus cards (SS'E', Premium Event). | In this patch, for the first time ever, we are making attempts to balance out 2nd Skill Activation Percent (abbreviated as 2nd Skill %). The balancing will be dependent on 4 factors: Game Mode type, Card type, Element type, and flat rate bonuses from bonus cards (SS'E', Premium Event). | ||
Line 11: | Line 13: | ||
* The maximum for 2nd Skill % is 80%. | * The maximum for 2nd Skill % is 80%. | ||
− | == | + | === Scaling Math === |
− | + | The 2nd Skill % will be changed based on the 6 factors listed: | |
− | |||
− | The 2nd Skill % will be changed based on the | ||
* Game Mode type | * Game Mode type | ||
* Card type | * Card type | ||
* Element type | * Element type | ||
+ | * Card Type & PVP/PVE Type | ||
+ | * Element & PVP/PVE Type | ||
* Flat rate bonuses from bonus cards (SS'E', Premium Event). | * Flat rate bonuses from bonus cards (SS'E', Premium Event). | ||
+ | |||
+ | ==== Formula ==== | ||
The calculation for what your 2nd Skill % would be for a certain mode would be as follows: | The calculation for what your 2nd Skill % would be for a certain mode would be as follows: | ||
− | * ((''Game Mode Rate'' | + | * ((''Game Mode & Element Specific Rate'' '''x''' ''Game Mode Rate'' '''x''' ''Card Type Specific Rate'' '''x''' ''Game Mode Rate'' '''x''' ''Card Type Rate'' '''x''' ''Element Type Rate'') '''x''' ''Card's 2nd Skill %'') + ''Flat Rate Bonus'' |
− | + | ==== Example ==== | |
− | * | + | For example, if you were playing Teamplay Mode with a Fire Axe that is 40% (which prior to this patch was 26%) 2nd Skill % and a Fire SS'E': |
− | * Card Type ( | + | |
− | * Element Type ( | + | * Tournament Mode Multiplier: 0.63x (0.66x is our baseline since all card 2nd Skill %'s will have been increased by 1.5x) |
+ | * General Card Type (Axe) Multiplier: 1.0x | ||
+ | * General Element Type (Fire) Multiplier: 1.05 | ||
+ | * Game Mode & Card Type (PVP Mode, Axe) Multiplier: 1.12 | ||
+ | * Game Mode & Element Type (PVP Mode, Fire) Multiplier: 1.03 | ||
* SS'E' Flat Rate Bonus: +2% | * SS'E' Flat Rate Bonus: +2% | ||
− | * ((0. | + | * Following this formula: ((''Game Mode & Element Specific Rate'' '''x''' ''Game Mode Rate'' '''x''' ''Card Type Specific Rate'' '''x''' ''Game Mode Rate'' '''x''' ''Card Type Rate'' '''x''' ''Element Type Rate'') '''x''' ''Card's 2nd Skill %'') + ''Flat Rate Bonus'' |
+ | ** ((0.63 '''x''' 1.0 '''x''' 1.05 '''x''' 1.12 '''x''' 1.03) x 40%) + 2%) = 30.52%, then we round it -> 31% | ||
+ | |||
+ | === Scaling Values === | ||
− | + | The scaling values presented in this table are how 2nd Skill Activation percentages are calculated. | |
− | + | * General Scalar Value: Used in all game modes. | |
+ | * PVP Scalar Value: Used in only PVP modes. | ||
+ | * PVE Scalar Value: Used in only PVE modes. | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! Scalar Type | |
− | + | ! General Scalar Value | |
− | + | ! PVP Scalar Value | |
− | + | ! PVE Scalar Value | |
− | + | |- | |
− | + | | PVE Modes (Quest, Mission) | |
− | + | | 0.8 | |
− | + | | N/A | |
− | + | | N/A | |
− | + | |- | |
− | + | | PVP Team Modes (Teamplay) | |
+ | | 0.63 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | PVP Free-For-All Modes (Survival) | ||
+ | | 0.63 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | PVP Ladder Type (Tournament, Fight Club) | ||
+ | | 0.6 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Card Type: Sword | ||
+ | | 1.0 | ||
+ | | 0.9 | ||
+ | | 1.0 | ||
+ | |- | ||
+ | | Card Type: Axe | ||
+ | | 1.0 | ||
+ | | 1.22 | ||
+ | | 1.1 | ||
+ | |- | ||
+ | | Card Type: Bow | ||
+ | | 1.0 | ||
+ | | 1.05 | ||
+ | | 1.0 | ||
+ | |- | ||
+ | | Card Type: Staff | ||
+ | | 1.0 | ||
+ | | 1.05 | ||
+ | | 1.0 | ||
+ | |- | ||
+ | | Card Type: Boots | ||
+ | | 1.0 | ||
+ | | 1.0 | ||
+ | | 1.0 | ||
+ | |- | ||
+ | | Card Type: Armor | ||
+ | | 1.0 | ||
+ | | 1.15 | ||
+ | | 1.1 | ||
+ | |- | ||
+ | | Card Type: Shield | ||
+ | | 1.0 | ||
+ | | 1.25 | ||
+ | | 1.1 | ||
+ | |- | ||
+ | | Card Type: Pendant | ||
+ | | 1.0 | ||
+ | | 1.08 | ||
+ | | 1.0 | ||
+ | |- | ||
+ | | Card Type: Magic | ||
+ | | 1.0 | ||
+ | | 1.0 | ||
+ | | 1.0 | ||
+ | |- | ||
+ | | Element Type: Water | ||
+ | | 1.0 | ||
+ | | 1.0 | ||
+ | | 1.0 | ||
+ | |- | ||
+ | | Element Type: Fire | ||
+ | | 1.12 | ||
+ | | 1.1 | ||
+ | | 1.0 | ||
+ | |- | ||
+ | | Element Type: Earth | ||
+ | | 1.1 | ||
+ | | 1.08 | ||
+ | | 1.0 | ||
+ | |- | ||
+ | | Element Type: Wind | ||
+ | | 1.12 | ||
+ | | 1.03 | ||
+ | | 1.0 | ||
+ | |- | ||
+ | | Water Sword | ||
+ | | 1.0 | ||
+ | | 0.85 | ||
+ | | 1.0 | ||
+ | |} |
Latest revision as of 10:59, 8 March 2024
Translate
Balancing
In this patch, for the first time ever, we are making attempts to balance out 2nd Skill Activation Percent (abbreviated as 2nd Skill %). The balancing will be dependent on 4 factors: Game Mode type, Card type, Element type, and flat rate bonuses from bonus cards (SS'E', Premium Event).
- The maximum for 2nd Skill % is 80%.
Scaling Math
The 2nd Skill % will be changed based on the 6 factors listed:
- Game Mode type
- Card type
- Element type
- Card Type & PVP/PVE Type
- Element & PVP/PVE Type
- Flat rate bonuses from bonus cards (SS'E', Premium Event).
Formula
The calculation for what your 2nd Skill % would be for a certain mode would be as follows:
- ((Game Mode & Element Specific Rate x Game Mode Rate x Card Type Specific Rate x Game Mode Rate x Card Type Rate x Element Type Rate) x Card's 2nd Skill %) + Flat Rate Bonus
Example
For example, if you were playing Teamplay Mode with a Fire Axe that is 40% (which prior to this patch was 26%) 2nd Skill % and a Fire SS'E':
- Tournament Mode Multiplier: 0.63x (0.66x is our baseline since all card 2nd Skill %'s will have been increased by 1.5x)
- General Card Type (Axe) Multiplier: 1.0x
- General Element Type (Fire) Multiplier: 1.05
- Game Mode & Card Type (PVP Mode, Axe) Multiplier: 1.12
- Game Mode & Element Type (PVP Mode, Fire) Multiplier: 1.03
- SS'E' Flat Rate Bonus: +2%
- Following this formula: ((Game Mode & Element Specific Rate x Game Mode Rate x Card Type Specific Rate x Game Mode Rate x Card Type Rate x Element Type Rate) x Card's 2nd Skill %) + Flat Rate Bonus
- ((0.63 x 1.0 x 1.05 x 1.12 x 1.03) x 40%) + 2%) = 30.52%, then we round it -> 31%
Scaling Values
The scaling values presented in this table are how 2nd Skill Activation percentages are calculated.
- General Scalar Value: Used in all game modes.
- PVP Scalar Value: Used in only PVP modes.
- PVE Scalar Value: Used in only PVE modes.
Scalar Type | General Scalar Value | PVP Scalar Value | PVE Scalar Value |
---|---|---|---|
PVE Modes (Quest, Mission) | 0.8 | N/A | N/A |
PVP Team Modes (Teamplay) | 0.63 | N/A | N/A |
PVP Free-For-All Modes (Survival) | 0.63 | N/A | N/A |
PVP Ladder Type (Tournament, Fight Club) | 0.6 | N/A | N/A |
Card Type: Sword | 1.0 | 0.9 | 1.0 |
Card Type: Axe | 1.0 | 1.22 | 1.1 |
Card Type: Bow | 1.0 | 1.05 | 1.0 |
Card Type: Staff | 1.0 | 1.05 | 1.0 |
Card Type: Boots | 1.0 | 1.0 | 1.0 |
Card Type: Armor | 1.0 | 1.15 | 1.1 |
Card Type: Shield | 1.0 | 1.25 | 1.1 |
Card Type: Pendant | 1.0 | 1.08 | 1.0 |
Card Type: Magic | 1.0 | 1.0 | 1.0 |
Element Type: Water | 1.0 | 1.0 | 1.0 |
Element Type: Fire | 1.12 | 1.1 | 1.0 |
Element Type: Earth | 1.1 | 1.08 | 1.0 |
Element Type: Wind | 1.12 | 1.03 | 1.0 |
Water Sword | 1.0 | 0.85 | 1.0 |