Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "Crates"
Jump to navigation
Jump to search
(→Drop Table) |
(→Ultra Crate Drop Table) |
||
(One intermediate revision by the same user not shown) | |||
Line 51: | Line 51: | ||
|- | |- | ||
| 2% | | 2% | ||
− | | | + | | 3 Day Earth Super-Silver (Regular) |
|- | |- | ||
| 1% | | 1% | ||
Line 223: | Line 223: | ||
|- | |- | ||
| 6.9% | | 6.9% | ||
− | | Premium Event Card, 7 Days | + | | Premium Event Card, 7 Days, Untradable |
|- | |- | ||
| 3.45% | | 3.45% | ||
− | | Premium Event Card, 14 Days | + | | Premium Event Card, 14 Days, Untradable |
|- | |- | ||
| 1.15% | | 1.15% | ||
− | | Premium Event Card, 30 Days | + | | Premium Event Card, 30 Days, Untradable |
|- | |- | ||
| 5% | | 5% |
Latest revision as of 10:12, 26 August 2022
Contents
Translate
Summary
Crates are randomized item boxes obtained through various reward structures.
Loot Crates (@lootcrate command)
Loot Crates can be obtained via multiple methods including DMS Completion, Boss Raid, the Premium System and events.
Last Update
March 16, 2022
We have updated the Loot Crate drop table for new SS'E' drop rates.
- Please note, only SS'E' cards with 29 days or more of Silver Force can be Force Recharged
Drop Table
Drop Chance | Item / Card |
---|---|
10% | 25,000,000 Code |
10% | 1x Enchantment Fusion |
10% | 1x Skill 1 Fusion Card |
10% | 1x Skill 2 Fusion Card |
3% | 1x Skill 1-1 Fusion Card |
3% | 1x Skill 2-1 Fusion Card |
1% | 1x Skill 2-2 Fusion Card |
2% | 3 Day Earth Super-Silver (Regular) |
1% | 1 Day Fire Super-Silver (replaced by Wind Super Silver during Wind SS Loot Crate Event) |
8% | 2x Skill 1 Fusion Card |
8% | 2x Skill 2 Fusion Card |
5% | 5 GEN Coins |
8% | 1,000 Cash |
5% | 2x Loot Crate |
2.5% | 1x Level 10 Fusion |
8.3% | 25,000 Random Elements |
1% | 1x Super Silver "E" Water, 7 Day |
1% | 1x Super Silver "E" Fire, 7 Day |
1% | 1x Super Silver "E" Earth, 7 Day |
1% | 1x Super Silver "E" Wind, 7 Day |
0.25% | 1x Super Silver "E" Water, 14 Day |
0.25% | 1x Super Silver "E" Fire, 14 Day |
0.25% | 1x Super Silver "E" Earth, 14 Day |
0.25% | 1x Super Silver "E" Wind, 14 Day |
0.05% | 1x Super Silver "E" Water, 31 Day |
0.05% | 1x Super Silver "E" Fire, 31 Day |
0.05% | 1x Super Silver "E" Earth, 31 Day |
0.05% | 1x Super Silver "E" Wind, 31 Day |
Ultra Crate
- Ultra Crates are being introduced as a premier version of the Loot Crate.
- Ultra Crates can be accessed using the @ultracrate command.
Ultra Crate Drop Table
- Drop Table by Group
- 61.5% Skill Cards
- 8% Super Silver, Regular
- 4% SS Magic
- 10% Super Silver 'E'
- Please note, only SS'E' cards with 29 days or more of Silver Force can be Force Recharged
- 11.5% Premium Event Cards
- 5% Random Mythic Equipment
Drop Chance | Card / Item |
---|---|
15% | Skill 1-1 |
15% | Skill 2-1 |
15% | Skill 2-2 |
5% | Level 10/11 Fusion |
11.5% | 20x Enchantment Fusions |
2% | Water Super Silver, 3 Days |
2% | Fire Super Silver, 3 Days |
2% | Earth Super Silver, 3 Days |
2% | Wind Super Silver, 3 Days |
1% | Water Magic 'SS' Equipment Card |
1% | Fire Magic 'SS' Equipment Card |
1% | Earth Magic 'SS' Equipment Card |
1% | Wind Magic 'SS' Equipment Card |
0.05% | Water Super Silver 'E', 90 Days |
0.05% | Fire Super Silver 'E', 90 Days |
0.05% | Earth Super Silver 'E', 90 Days |
0.05% | Wind Super Silver 'E', 90 Days |
0.25% | Water Super Silver 'E', 31 Day |
0.25% | Fire Super Silver 'E', 31 Days |
0.25% | Earth Super Silver 'E', 31 Days |
0.25% | Wind Super Silver 'E', 31 Days |
1% | Water Super Silver 'E', 14 Days |
1% | Fire Super Silver 'E', 14 Days |
1% | Earth Super Silver 'E', 14 Days |
1% | Wind Super Silver 'E', 14 Days |
1.2% | Water Super Silver 'E', 7 Days |
1.2% | Fire Super Silver 'E', 7 Days |
1.2% | Earth Super Silver 'E', 7 Days |
1.2% | Wind Super Silver 'E', 7 Days |
6.9% | Premium Event Card, 7 Days, Untradable |
3.45% | Premium Event Card, 14 Days, Untradable |
1.15% | Premium Event Card, 30 Days, Untradable |
5% | Random Mythic Equipment, 21 Days |
Ways to Obtain
- Ultra Crates can be obtained via the following options:
- DMS 7/7 Completion: There is a 10% chance to drop
- Event Giveaways on Discord or In-Game Events
- GEN Coin Store: 120 GEN Coins per Ultra Crate
- Premium Ultra Plus: 1 Per DMS 7/7
- SPGENS Store Sales & Events