Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "V329 Patch Preview"
(→Ultra Crate Drop Table) |
(→Loot Crate) |
||
(23 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
The next major patch will be V329. It is planned for release mid March, 2022. | The next major patch will be V329. It is planned for release mid March, 2022. | ||
− | + | Please note, everything here is subject to change. We intend to keep each of these features a part of v329, but not every single thing will be exactly as specified in this post. | |
− | + | == New Premium Tier == | |
In the next patch, we will be adding a new tier of Premium: Premium Ultra Plus. We have heard many requests from players who are continually progressing with their Premium EXP for a new tier. | In the next patch, we will be adding a new tier of Premium: Premium Ultra Plus. We have heard many requests from players who are continually progressing with their Premium EXP for a new tier. | ||
Line 37: | Line 37: | ||
* DMS 7/7 Additional Prize: | * DMS 7/7 Additional Prize: | ||
** 1x Ultra Crate | ** 1x Ultra Crate | ||
− | + | * Rebirth Limit | |
− | * 14 | + | ** 14 |
− | + | * Boss Raid Bonus | |
** 3 GEN Coins, 500 Cash, 50% Chance for Loot Crate | ** 3 GEN Coins, 500 Cash, 50% Chance for Loot Crate | ||
* New Level 11 Interactions | * New Level 11 Interactions | ||
Line 48: | Line 48: | ||
** Mythic Tokens can be spent in the Mythic Card Shop for 1, 3, or 7 day Mythic Equipment Cards for PVP/PVE. | ** Mythic Tokens can be spent in the Mythic Card Shop for 1, 3, or 7 day Mythic Equipment Cards for PVP/PVE. | ||
− | + | == Super Silver 'E' Changes == | |
− | The current rarity of Super Silver 'E' is quite high. We | + | The current rarity of Super Silver 'E' is quite high, especially considering if you were looking for a specific element. We are making changes to finding SS'E' cards more accessible. |
* SS'E' will no longer by Silver Force Chargeable via the Card Shop by Feb. 25 | * SS'E' will no longer by Silver Force Chargeable via the Card Shop by Feb. 25 | ||
Line 57: | Line 57: | ||
** Loot Crates and Ultra Crates will have 90 day, 30 day, 14 day and 7 day variants of SS'E' cards available to drop | ** Loot Crates and Ultra Crates will have 90 day, 30 day, 14 day and 7 day variants of SS'E' cards available to drop | ||
− | + | == Ultra Crate == | |
* Ultra Crates are being introduced as a premier version of the Loot Crate. | * Ultra Crates are being introduced as a premier version of the Loot Crate. | ||
Line 68: | Line 68: | ||
** SPGENS Store Sales & Events | ** SPGENS Store Sales & Events | ||
− | + | === Ultra Crate Drop Table === | |
− | * Skill Cards | + | * Drop Table by Group |
− | ** | + | ** 61.5% Skill Cards |
− | ** | + | ** 8% Super Silver, Regular |
− | ** | + | ** 4% SS Magic |
− | ** | + | ** 10% Super Silver 'E' |
− | ** | + | *** Please note, only SS'E' cards with 29 days or more of Silver Force can be Force Recharged |
+ | ** 11.5% Premium Event Cards | ||
+ | ** 5% Random Mythic Equipment | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! Drop Chance | |
− | + | ! Card / Item | |
− | + | |- | |
+ | | 15% | ||
+ | | Skill 1-1 | ||
+ | |- | ||
+ | | 15% | ||
+ | | Skill 2-1 | ||
+ | |- | ||
+ | | 15% | ||
+ | | Skill 2-2 | ||
+ | |- | ||
+ | | 5% | ||
+ | | Level 10/11 Fusion | ||
+ | |- | ||
+ | | 11.5% | ||
+ | | 20x Enchantment Fusions | ||
+ | |- | ||
+ | | 2% | ||
+ | | Water Super Silver, 3 Days | ||
+ | |- | ||
+ | | 2% | ||
+ | | Fire Super Silver, 3 Days | ||
+ | |- | ||
+ | | 2% | ||
+ | | Earth Super Silver, 3 Days | ||
+ | |- | ||
+ | | 2% | ||
+ | | Wind Super Silver, 3 Days | ||
+ | |- | ||
+ | | 1% | ||
+ | | Water Magic 'SS' Equipment Card | ||
+ | |- | ||
+ | | 1% | ||
+ | | Fire Magic 'SS' Equipment Card | ||
+ | |- | ||
+ | | 1% | ||
+ | | Earth Magic 'SS' Equipment Card | ||
+ | |- | ||
+ | | 1% | ||
+ | | Wind Magic 'SS' Equipment Card | ||
+ | |- | ||
+ | | 0.05% | ||
+ | | Water Super Silver 'E', 90 Days | ||
+ | |- | ||
+ | | 0.05% | ||
+ | | Fire Super Silver 'E', 90 Days | ||
+ | |- | ||
+ | | 0.05% | ||
+ | | Earth Super Silver 'E', 90 Days | ||
+ | |- | ||
+ | | 0.05% | ||
+ | | Wind Super Silver 'E', 90 Days | ||
+ | |- | ||
+ | | 0.25% | ||
+ | | Water Super Silver 'E', 31 Day | ||
+ | |- | ||
+ | | 0.25% | ||
+ | | Fire Super Silver 'E', 31 Days | ||
+ | |- | ||
+ | | 0.25% | ||
+ | | Earth Super Silver 'E', 31 Days | ||
+ | |- | ||
+ | | 0.25% | ||
+ | | Wind Super Silver 'E', 31 Days | ||
+ | |- | ||
+ | | 1% | ||
+ | | Water Super Silver 'E', 14 Days | ||
+ | |- | ||
+ | | 1% | ||
+ | | Fire Super Silver 'E', 14 Days | ||
+ | |- | ||
+ | | 1% | ||
+ | | Earth Super Silver 'E', 14 Days | ||
+ | |- | ||
+ | | 1% | ||
+ | | Wind Super Silver 'E', 14 Days | ||
+ | |- | ||
+ | | 1.2% | ||
+ | | Water Super Silver 'E', 7 Days | ||
+ | |- | ||
+ | | 1.2% | ||
+ | | Fire Super Silver 'E', 7 Days | ||
+ | |- | ||
+ | | 1.2% | ||
+ | | Earth Super Silver 'E', 7 Days | ||
+ | |- | ||
+ | | 1.2% | ||
+ | | Wind Super Silver 'E', 7 Days | ||
+ | |- | ||
+ | | 6.9% | ||
+ | | Premium Event Card, 7 Days | ||
+ | |- | ||
+ | | 3.45% | ||
+ | | Premium Event Card, 14 Days | ||
+ | |- | ||
+ | | 1.15% | ||
+ | | Premium Event Card, 30 Days | ||
+ | |- | ||
+ | | 5% | ||
+ | | Random Mythic Equipment, 21 Days | ||
+ | |} | ||
− | + | == Loot Crate == | |
− | |||
− | |||
− | |||
− | |||
− | + | We have updated the Loot Crate drop table for new SS'E' drop rates. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | * Please note, only SS'E' cards with 29 days or more of Silver Force can be Force Recharged |
− | + | === Drop Table === | |
− | |||
− | |||
− | |||
− | === | + | {| class="wikitable" |
+ | ! Drop Chance | ||
+ | ! Item / Card | ||
+ | |- | ||
+ | | 10% | ||
+ | | 25,000,000 Code | ||
+ | |- | ||
+ | | 10% | ||
+ | | 1x Enchantment Fusion | ||
+ | |- | ||
+ | | 10% | ||
+ | | <html><a href="https://spgenerations.com/wiki/index.php/Card_Fusion#Skill_1_Card">1x Skill 1 Fusion Card</a></html> | ||
+ | |- | ||
+ | | 10% | ||
+ | | <html><a href="https://spgenerations.com/wiki/index.php/Card_Fusion#Skill_2_Card">1x Skill 2 Fusion Card</a></html> | ||
+ | |- | ||
+ | | 3% | ||
+ | | <html><a href="https://spgenerations.com/wiki/index.php/Card_Fusion#Skill_1-1_Card">1x Skill 1-1 Fusion Card</a></html> | ||
+ | |- | ||
+ | | 3% | ||
+ | | <html><a href="https://spgenerations.com/wiki/index.php/Card_Fusion#Skill_2-1_Card">1x Skill 2-1 Fusion Card</a></html> | ||
+ | |- | ||
+ | | 1% | ||
+ | | <html><a href="https://spgenerations.com/wiki/index.php/Card_Fusion#Skill_2-2_Card">1x Skill 2-2 Fusion Card</a></html> | ||
+ | |- | ||
+ | | 2% | ||
+ | | 1 Day Earth Super-Silver | ||
+ | |- | ||
+ | | 1% | ||
+ | | 1 Day Fire Super-Silver (replaced by Wind Super Silver during Wind SS Loot Crate Event) | ||
+ | |- | ||
+ | | 8% | ||
+ | | <html><a href="https://spgenerations.com/wiki/index.php/Card_Fusion#Skill_1_Card">2x Skill 1 Fusion Card</a></html> | ||
+ | |- | ||
+ | | 8% | ||
+ | | <html><a href="https://spgenerations.com/wiki/index.php/Card_Fusion#Skill_2_Card">2x Skill 2 Fusion Card</a></html> | ||
+ | |- | ||
+ | | 5% | ||
+ | | 5 GEN Coins | ||
+ | |- | ||
+ | | 8% | ||
+ | | 1,000 Cash | ||
+ | |- | ||
+ | | 5% | ||
+ | | 2x Loot Crate | ||
+ | |- | ||
+ | | 2.5% | ||
+ | | 1x Level 10 Fusion | ||
+ | |- | ||
+ | | 8.3% | ||
+ | | 25,000 Random Elements | ||
+ | |- | ||
+ | | 1% | ||
+ | | 1x Super Silver "E" Water, 7 Day | ||
+ | |- | ||
+ | | 1% | ||
+ | | 1x Super Silver "E" Fire, 7 Day | ||
+ | |- | ||
+ | | 1% | ||
+ | | 1x Super Silver "E" Earth, 7 Day | ||
+ | |- | ||
+ | | 1% | ||
+ | | 1x Super Silver "E" Wind, 7 Day | ||
+ | |- | ||
+ | | 0.25% | ||
+ | | 1x Super Silver "E" Water, 14 Day | ||
+ | |- | ||
+ | | 0.25% | ||
+ | | 1x Super Silver "E" Fire, 14 Day | ||
+ | |- | ||
+ | | 0.25% | ||
+ | | 1x Super Silver "E" Earth, 14 Day | ||
+ | |- | ||
+ | | 0.25% | ||
+ | | 1x Super Silver "E" Wind, 14 Day | ||
+ | |- | ||
+ | | 0.05% | ||
+ | | 1x Super Silver "E" Water, 31 Day | ||
+ | |- | ||
+ | | 0.05% | ||
+ | | 1x Super Silver "E" Fire, 31 Day | ||
+ | |- | ||
+ | | 0.05% | ||
+ | | 1x Super Silver "E" Earth, 31 Day | ||
+ | |- | ||
+ | | 0.05% | ||
+ | | 1x Super Silver "E" Wind, 31 Day | ||
+ | |} |
Latest revision as of 16:39, 2 March 2022
Contents
Translate Page | 페이지 번역 | 翻譯頁面
Introduction
Hi everyone! We hope you are all doing well. We usually keep our announcements for new server features and updates in our patch notes; but we wanted to give players an earlier chance to hear our announcement before the next patch arrives.
The next major patch will be V329. It is planned for release mid March, 2022.
Please note, everything here is subject to change. We intend to keep each of these features a part of v329, but not every single thing will be exactly as specified in this post.
New Premium Tier
In the next patch, we will be adding a new tier of Premium: Premium Ultra Plus. We have heard many requests from players who are continually progressing with their Premium EXP for a new tier.
- Premium EXP Required
- 112,500 EXP
- DMS Cash per Day:
- 1,920
- DMS Loot Crate % Chance to Drop:
- 50%
- 1st Day of the Month Bonus
- 26,000 Cash
- 180 GEN Coins
- 10x Loot Crates
- Visitor Bonus Cash
- 600 Cash
- Guild Point Rate Modifier:
- +130%
- EXP per DMS Completion
- 400,000,000 EXP
- DMS 7/7 Additional Prize:
- 1x Ultra Crate
- Rebirth Limit
- 14
- Boss Raid Bonus
- 3 GEN Coins, 500 Cash, 50% Chance for Loot Crate
- New Level 11 Interactions
- Increased chance SS'E' will activate in PVP (1.15x) current rate
- SS'E' Level 12 Chance in PVE (< 5%)
- Mythic Tokens
- Obtain 3 Mythic Tokens per DMS Completed (Daily)
- Mythic Tokens can be spent in the Mythic Card Shop for 1, 3, or 7 day Mythic Equipment Cards for PVP/PVE.
Super Silver 'E' Changes
The current rarity of Super Silver 'E' is quite high, especially considering if you were looking for a specific element. We are making changes to finding SS'E' cards more accessible.
- SS'E' will no longer by Silver Force Chargeable via the Card Shop by Feb. 25
- Players can force charge their SS'E' cards until Feb. 25, afterwards, it will be disabled.
- SS'E' Drop rates in Loot Crates and Ultra Crates will increase
- Loot Crates and Ultra Crates will have 90 day, 30 day, 14 day and 7 day variants of SS'E' cards available to drop
Ultra Crate
- Ultra Crates are being introduced as a premier version of the Loot Crate.
- Ultra Crates can be accessed using the @ultracrate command.
- Ultra Crates can be obtained via the following options:
- DMS 7/7 Completion: There is a 10% chance to drop
- Event Giveaways on Discord or In-Game Events
- GEN Coin Store: 120 GEN Coins per Ultra Crate
- Premium Ultra Plus: 1 Per DMS 7/7
- SPGENS Store Sales & Events
Ultra Crate Drop Table
- Drop Table by Group
- 61.5% Skill Cards
- 8% Super Silver, Regular
- 4% SS Magic
- 10% Super Silver 'E'
- Please note, only SS'E' cards with 29 days or more of Silver Force can be Force Recharged
- 11.5% Premium Event Cards
- 5% Random Mythic Equipment
Drop Chance | Card / Item |
---|---|
15% | Skill 1-1 |
15% | Skill 2-1 |
15% | Skill 2-2 |
5% | Level 10/11 Fusion |
11.5% | 20x Enchantment Fusions |
2% | Water Super Silver, 3 Days |
2% | Fire Super Silver, 3 Days |
2% | Earth Super Silver, 3 Days |
2% | Wind Super Silver, 3 Days |
1% | Water Magic 'SS' Equipment Card |
1% | Fire Magic 'SS' Equipment Card |
1% | Earth Magic 'SS' Equipment Card |
1% | Wind Magic 'SS' Equipment Card |
0.05% | Water Super Silver 'E', 90 Days |
0.05% | Fire Super Silver 'E', 90 Days |
0.05% | Earth Super Silver 'E', 90 Days |
0.05% | Wind Super Silver 'E', 90 Days |
0.25% | Water Super Silver 'E', 31 Day |
0.25% | Fire Super Silver 'E', 31 Days |
0.25% | Earth Super Silver 'E', 31 Days |
0.25% | Wind Super Silver 'E', 31 Days |
1% | Water Super Silver 'E', 14 Days |
1% | Fire Super Silver 'E', 14 Days |
1% | Earth Super Silver 'E', 14 Days |
1% | Wind Super Silver 'E', 14 Days |
1.2% | Water Super Silver 'E', 7 Days |
1.2% | Fire Super Silver 'E', 7 Days |
1.2% | Earth Super Silver 'E', 7 Days |
1.2% | Wind Super Silver 'E', 7 Days |
6.9% | Premium Event Card, 7 Days |
3.45% | Premium Event Card, 14 Days |
1.15% | Premium Event Card, 30 Days |
5% | Random Mythic Equipment, 21 Days |
Loot Crate
We have updated the Loot Crate drop table for new SS'E' drop rates.
- Please note, only SS'E' cards with 29 days or more of Silver Force can be Force Recharged
Drop Table
Drop Chance | Item / Card |
---|---|
10% | 25,000,000 Code |
10% | 1x Enchantment Fusion |
10% | 1x Skill 1 Fusion Card |
10% | 1x Skill 2 Fusion Card |
3% | 1x Skill 1-1 Fusion Card |
3% | 1x Skill 2-1 Fusion Card |
1% | 1x Skill 2-2 Fusion Card |
2% | 1 Day Earth Super-Silver |
1% | 1 Day Fire Super-Silver (replaced by Wind Super Silver during Wind SS Loot Crate Event) |
8% | 2x Skill 1 Fusion Card |
8% | 2x Skill 2 Fusion Card |
5% | 5 GEN Coins |
8% | 1,000 Cash |
5% | 2x Loot Crate |
2.5% | 1x Level 10 Fusion |
8.3% | 25,000 Random Elements |
1% | 1x Super Silver "E" Water, 7 Day |
1% | 1x Super Silver "E" Fire, 7 Day |
1% | 1x Super Silver "E" Earth, 7 Day |
1% | 1x Super Silver "E" Wind, 7 Day |
0.25% | 1x Super Silver "E" Water, 14 Day |
0.25% | 1x Super Silver "E" Fire, 14 Day |
0.25% | 1x Super Silver "E" Earth, 14 Day |
0.25% | 1x Super Silver "E" Wind, 14 Day |
0.05% | 1x Super Silver "E" Water, 31 Day |
0.05% | 1x Super Silver "E" Fire, 31 Day |
0.05% | 1x Super Silver "E" Earth, 31 Day |
0.05% | 1x Super Silver "E" Wind, 31 Day |