Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "Daily Mission System"
(→Guild Reward) |
|||
(45 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Translate == |
− | + | ||
− | Cash | + | <html><div id="google_translate_element"></div><script type="text/javascript"> |
− | + | function googleTranslateElementInit() { | |
− | + | new google.translate.TranslateElement({pageLanguage: 'en', includedLanguages: 'ar,de,es,en,fr,ja,ko,ms,nl,pl,ta,th,vi,zh-TW', layout: google.translate.TranslateElement.InlineLayout.VERTICAL}, 'google_translate_element'); | |
− | == | + | } |
+ | </script><script type="text/javascript" src="//translate.google.com/translate_a/element.js?cb=googleTranslateElementInit"></script></html> | ||
+ | |||
+ | == Daily Mission System == | ||
+ | |||
+ | The Daily Mission System (hereby abbreviated as DMS) is a system for players to earn rewards by playing the game on a daily basis. To access DMS, use the '''@dms''' command in the channel lobby or '''FRIEND/GUILD chat''' in rooms. | ||
+ | |||
+ | === How it works === | ||
+ | |||
+ | Everyday during visitor bonus (resets at 12AM EST/EDT), DMS will reset. DMS is completed by defeating players or monsters in different modes. As you defeat them, cash is earned per kill. When you hit the cap (shown via the @dms command), you will earn a larger prize and a DMS completion marked for that day. | ||
+ | |||
+ | On Sundays at 12:00AM, prizes are sent out for DMS completions. There are three tiers, 5/7 days completed, 6/7 and 7/7. | ||
+ | |||
+ | === Events === | ||
+ | |||
+ | There are several events regarding DMS: | ||
+ | |||
+ | * DMS Rate | ||
+ | ** Increased DMS Cash Cap for players & GEN Coins for Premium Players | ||
+ | * DMS Completion Speed | ||
+ | ** Increased speed to earn Cash to complete DMS for the day | ||
+ | ** Usually used during server downtimes | ||
+ | * DMS Loot Crate Event | ||
+ | ** <html><a href="https://spgenerations.com/wiki/index.php/Custom_Cards_%26_Items#Loot_Crates_.28.40lootcrate_command.29">Loot Crates</a></html> are added as a completion bonus | ||
+ | |||
+ | === Daily Prizes === | ||
+ | |||
+ | The default cash cap for DMS is 300 cash per day. This can be increased via the <html><a href="https://spgenerations.com/wiki/index.php/Premium_System">Premium System</a></html>. | ||
+ | |||
+ | Experience is also provided upon completion of DMS, which can viewed <html><a href="https://spgenerations.com/wiki/index.php/Premium_System#Tiers">here</a></html>. | ||
+ | |||
+ | ==== Guild Reward ==== | ||
+ | |||
+ | * If you are in a guild, 200,000 GP will be rewarded to your guild per daily completion of DMS. | ||
+ | * An additional 10,000,000 Guild Bank Code will be added to your guild per daily completion of DMS. | ||
+ | |||
+ | Guild Point rates are affected by the <html><a href="https://spgenerations.com/wiki/index.php/Premium_System">Premium System</a></html>, which adds a multiplier to how much GP is earned. | ||
+ | |||
+ | ==== Prize Table ==== | ||
+ | |||
+ | These prizes are given upon your completion of daily DMS. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Drop Chance | ||
+ | ! Item / Card | ||
+ | |- | ||
+ | | 6% | ||
+ | | <html><a href="https://spgenerations.com/wiki/index.php/Card_Fusion#Skill_1-1_Card">1x Skill 1-1 Fusion Card</a></html> | ||
+ | |- | ||
+ | | 3% | ||
+ | | <html><a href="https://spgenerations.com/wiki/index.php/Card_Fusion#Skill_2-1_Card">1x Skill 2-1 Fusion Card</a></html> | ||
+ | |- | ||
+ | | 3% | ||
+ | | <html><a href="https://spgenerations.com/wiki/index.php/Card_Fusion#Skill_2-2_Card">1x Skill 2-2 Fusion Card</a></html> | ||
+ | |- | ||
+ | | 20% | ||
+ | | <html><a href="https://spgenerations.com/wiki/index.php/Card_Fusion#Skill_1_Card">1x Skill 1 Fusion Card</a></html> | ||
+ | |- | ||
+ | | 20% | ||
+ | | <html><a href="https://spgenerations.com/wiki/index.php/Card_Fusion#Skill_2_Card">1x Skill 2 Fusion Card</a></html> | ||
+ | |- | ||
+ | | 12% | ||
+ | | <html><a href="https://spgenerations.com/wiki/index.php/Card_Fusion#Chaos_Level_Fusion_Card">Chaos Level Fusion</a></html> | ||
+ | |- | ||
+ | | 18% | ||
+ | | 25,000,000 Code | ||
+ | |- | ||
+ | | 18% | ||
+ | | 12,000 Random Elements | ||
+ | |} | ||
+ | |||
+ | ==== [[Micro Credits]] ==== | ||
+ | |||
+ | * Per daily completion, earn 2,500 Micro Credits (@mrc) | ||
+ | |||
+ | === Weekly Prizes === | ||
+ | |||
+ | When a player completes at least 5 of the 7 days of DMS, they are eligible for the weekly prize. Weekly prizes are sent on Sundays of the week, at 12:00AM EST/EDT. | ||
+ | |||
+ | ==== Guild Reward ==== | ||
+ | |||
+ | Per tier, Guild Points will be awarded to the player's guild upon the start of next week's guild war. | ||
+ | |||
+ | Guild Point rates are affected by the <html><a href="https://spgenerations.com/wiki/index.php/Premium_System">Premium System</a></html>, which adds a multiplier to how much GP is earned. | ||
+ | |||
+ | ==== Prize Table ==== | ||
+ | |||
+ | This is the prize table: | ||
+ | {| class="wikitable" | ||
+ | ! Tier (Completions) | ||
+ | ! Cards | ||
+ | ! Loot Crates | ||
+ | ! GEN Coins | ||
+ | ! Base Guild Points | ||
+ | |- | ||
+ | | 5/7 Days Completed | ||
+ | | N/A | ||
+ | | 1x <html><a href="https://spgenerations.com/wiki/index.php/Custom_Cards_%26_Items#Loot_Crates_.28.40lootcrate_command.29">Loot Crates</a></html>. | ||
+ | | N/A | ||
+ | | 50,000 GP | ||
+ | |- | ||
+ | | 6/7 Days Completed | ||
+ | | | ||
+ | * 50% Chance for <html><a href="https://spgenerations.com/wiki/index.php/Card_Fusion#Skill_1_Card">2x Skill 1 Fusion Card</a></html> | ||
+ | * 50% Chance for <html><a href="https://spgenerations.com/wiki/index.php/Card_Fusion#Skill_2_Card">2x Skill 2 Fusion Card</a></html> | ||
+ | | 1x <html><a href="https://spgenerations.com/wiki/index.php/Custom_Cards_%26_Items#Loot_Crates_.28.40lootcrate_command.29">Loot Crates</a></html>. | ||
+ | | N/A | ||
+ | | 75,000 GP | ||
+ | |- | ||
+ | | 7/7 Days Completed | ||
+ | | | ||
+ | * 33% Chance for <html><a href="https://spgenerations.com/wiki/index.php/Card_Fusion#Skill_1-1_Card">1x Skill 1-1 Fusion Card</a></html> | ||
+ | * 33% Chance for <html><a href="https://spgenerations.com/wiki/index.php/Card_Fusion#Skill_2-1_Card">1x Skill 2-1 Fusion Card</a></html> | ||
+ | * 33% Chance for <html><a href="https://spgenerations.com/wiki/index.php/Card_Fusion#Skill_2-2_Card">1x Skill 2-2 Fusion Card</a></html> | ||
+ | | 2x <html><a href="https://spgenerations.com/wiki/index.php/Custom_Cards_%26_Items#Loot_Crates_.28.40lootcrate_command.29">Loot Crates</a></html>. | ||
+ | | 15 GEN Coins | ||
+ | | 150,000 GP | ||
+ | |} | ||
+ | |||
+ | === DMS Hourly System === | ||
+ | |||
+ | * Per hour of server time (1PM to 2PM for example), players who complete these following objectives will receive a reward: | ||
+ | ** Objective #1: Complete 15 or more PVP games. | ||
+ | ** Objective #2: Defeat 10 or more players in PVP games. | ||
+ | |||
+ | Complete both objectives within the hour to obtain a reward. | ||
+ | |||
+ | To access information regarding this system, use the following command: | ||
+ | * @dms hourly | ||
+ | |||
+ | ==== Conditions ==== | ||
+ | |||
+ | * Player must be verified. | ||
+ | * Number of players in the room exceeds 4 players. | ||
+ | * More than half of the players in the room are verified | ||
+ | * The room does not include more than 2 players per IP address | ||
+ | * Room must NOT have a password | ||
+ | * Room maximum size/slots must be 6 or greater | ||
+ | |||
+ | ==== Rewards ==== | ||
+ | |||
+ | * 100 Cash @ 20% Chance | ||
+ | * 1x Skill 1 Card (Untradable) @ 20% Chance | ||
+ | * 1x Skill 2 Card (Untradable) @ 20% Chance | ||
+ | * 50 Avatar Coins @ 15% Chance | ||
+ | * 1 GEN Coin @ 5% Chance | ||
+ | * 1x Loot Crate @ 5% Chance | ||
+ | * 1x Skill 1-1 @ 5% Chance | ||
+ | * 1x Skill 2-1 @ 5% Chance | ||
+ | * 1x Skill 2-2 @ 5% Chance |
Latest revision as of 08:58, 17 October 2022
Contents
Translate
Daily Mission System
The Daily Mission System (hereby abbreviated as DMS) is a system for players to earn rewards by playing the game on a daily basis. To access DMS, use the @dms command in the channel lobby or FRIEND/GUILD chat in rooms.
How it works
Everyday during visitor bonus (resets at 12AM EST/EDT), DMS will reset. DMS is completed by defeating players or monsters in different modes. As you defeat them, cash is earned per kill. When you hit the cap (shown via the @dms command), you will earn a larger prize and a DMS completion marked for that day.
On Sundays at 12:00AM, prizes are sent out for DMS completions. There are three tiers, 5/7 days completed, 6/7 and 7/7.
Events
There are several events regarding DMS:
- DMS Rate
- Increased DMS Cash Cap for players & GEN Coins for Premium Players
- DMS Completion Speed
- Increased speed to earn Cash to complete DMS for the day
- Usually used during server downtimes
- DMS Loot Crate Event
- Loot Crates are added as a completion bonus
Daily Prizes
The default cash cap for DMS is 300 cash per day. This can be increased via the Premium System.
Experience is also provided upon completion of DMS, which can viewed here.
Guild Reward
- If you are in a guild, 200,000 GP will be rewarded to your guild per daily completion of DMS.
- An additional 10,000,000 Guild Bank Code will be added to your guild per daily completion of DMS.
Guild Point rates are affected by the Premium System, which adds a multiplier to how much GP is earned.
Prize Table
These prizes are given upon your completion of daily DMS.
Drop Chance | Item / Card |
---|---|
6% | 1x Skill 1-1 Fusion Card |
3% | 1x Skill 2-1 Fusion Card |
3% | 1x Skill 2-2 Fusion Card |
20% | 1x Skill 1 Fusion Card |
20% | 1x Skill 2 Fusion Card |
12% | Chaos Level Fusion |
18% | 25,000,000 Code |
18% | 12,000 Random Elements |
Micro Credits
- Per daily completion, earn 2,500 Micro Credits (@mrc)
Weekly Prizes
When a player completes at least 5 of the 7 days of DMS, they are eligible for the weekly prize. Weekly prizes are sent on Sundays of the week, at 12:00AM EST/EDT.
Guild Reward
Per tier, Guild Points will be awarded to the player's guild upon the start of next week's guild war.
Guild Point rates are affected by the Premium System, which adds a multiplier to how much GP is earned.
Prize Table
This is the prize table:
Tier (Completions) | Cards | Loot Crates | GEN Coins | Base Guild Points |
---|---|---|---|---|
5/7 Days Completed | N/A | 1x Loot Crates. | N/A | 50,000 GP |
6/7 Days Completed |
|
1x Loot Crates. | N/A | 75,000 GP |
7/7 Days Completed |
|
2x Loot Crates. | 15 GEN Coins | 150,000 GP |
DMS Hourly System
- Per hour of server time (1PM to 2PM for example), players who complete these following objectives will receive a reward:
- Objective #1: Complete 15 or more PVP games.
- Objective #2: Defeat 10 or more players in PVP games.
Complete both objectives within the hour to obtain a reward.
To access information regarding this system, use the following command:
- @dms hourly
Conditions
- Player must be verified.
- Number of players in the room exceeds 4 players.
- More than half of the players in the room are verified
- The room does not include more than 2 players per IP address
- Room must NOT have a password
- Room maximum size/slots must be 6 or greater
Rewards
- 100 Cash @ 20% Chance
- 1x Skill 1 Card (Untradable) @ 20% Chance
- 1x Skill 2 Card (Untradable) @ 20% Chance
- 50 Avatar Coins @ 15% Chance
- 1 GEN Coin @ 5% Chance
- 1x Loot Crate @ 5% Chance
- 1x Skill 1-1 @ 5% Chance
- 1x Skill 2-1 @ 5% Chance
- 1x Skill 2-2 @ 5% Chance