Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "Spring Seasonal 2024 Events"
(Created page with "<html><img src="https://spgenerations.com/assets/img/splash/splash-lunar-new-year-2024.jpg"></img></html> == Translate Page | 페이지 번역 | 翻譯頁面 == <html><div i...") |
(→Raffle Event) |
||
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <html><img src="https://spgenerations.com/assets/img/splash/splash- | + | <html><img src="https://spgenerations.com/assets/img/splash/splash-spring-2024.jpg"></img></html> |
== Translate Page | 페이지 번역 | 翻譯頁面 == | == Translate Page | 페이지 번역 | 翻譯頁面 == | ||
Line 21: | Line 21: | ||
==== Event Period ==== | ==== Event Period ==== | ||
− | * | + | * April 4 - April 15 |
==== Event Details ==== | ==== Event Details ==== | ||
Line 33: | Line 33: | ||
* Loot Crate per $10: 25% Chance | * Loot Crate per $10: 25% Chance | ||
** Per $10 donated, there is a 25% chance a Loot Crate is given as well | ** Per $10 donated, there is a 25% chance a Loot Crate is given as well | ||
− | |||
* Wind Super-Silvers are available in Loot Crates for a limited time! | * Wind Super-Silvers are available in Loot Crates for a limited time! | ||
− | * Per $1 donated, 3 Raffle Tickets will be given towards the <html><a href="https://spgenerations.com/wiki/index.php/ | + | * Per $1 donated, 3 Raffle Tickets will be given towards the <html><a href="https://spgenerations.com/wiki/index.php/Spring_Seasonal_2024_Events#Raffle_Event">Raffle Event</a></html> |
* Premium Event Card (1 Day) per $10 | * Premium Event Card (1 Day) per $10 | ||
** Per $10 donated, you will receive a Premium Event Card with 1 day of usage | ** Per $10 donated, you will receive a Premium Event Card with 1 day of usage | ||
Line 47: | Line 46: | ||
==== Event Period ==== | ==== Event Period ==== | ||
− | * | + | * March 31 - April 6 |
==== Event Details ==== | ==== Event Details ==== | ||
Line 54: | Line 53: | ||
* Daily Rewards | * Daily Rewards | ||
− | |||
** 10,000 Random Elements | ** 10,000 Random Elements | ||
** 1,000 [[Micro Credits]] | ** 1,000 [[Micro Credits]] | ||
− | ** Premium Users: 1 | + | ** Premium Users: 1 Loot Crate |
* 5/7 DMS Completion (weekly) | * 5/7 DMS Completion (weekly) | ||
− | ** | + | ** 1 Loot Crate |
− | ** | + | ** 20x Enchantment Fusions (Untradable) |
* 6/7 DMS Completion (weekly) | * 6/7 DMS Completion (weekly) | ||
− | ** | + | ** 2 Loot Crates |
− | ** | + | ** 20x Enchantment Fusions (Untradable) |
* 7/7 DMS Completion (weekly) | * 7/7 DMS Completion (weekly) | ||
− | ** | + | ** 2 Loot Crates |
− | ** | + | ** 1 Ultra Crate |
− | ** | + | ** 1x Lv. 10/11 Fusion (Untradable) |
+ | ** 30x Enchantment Fusions (Untradable) | ||
+ | |||
+ | ----- | ||
+ | |||
+ | === Guild War: 3x Trophy Event === | ||
+ | |||
+ | ==== Event Period ==== | ||
+ | |||
+ | * April 7 - April 13 | ||
+ | |||
+ | ==== Event Details ==== | ||
+ | |||
+ | During this event, Guild War trophy prizes will be multiplied by3. | ||
+ | |||
----- | ----- | ||
Line 74: | Line 86: | ||
==== Event Period ==== | ==== Event Period ==== | ||
− | * | + | * April 14 - April 20 |
− | |||
==== Event Details ==== | ==== Event Details ==== | ||
Line 82: | Line 93: | ||
* Daily Rewards | * Daily Rewards | ||
− | ** | + | ** 200 Cash |
− | ** | + | ** 10,000 Random Elements |
− | ** Premium Users: 1 | + | ** Premium Users: 1 GEN Coin |
* 5/7 DMS Completion (weekly) | * 5/7 DMS Completion (weekly) | ||
− | ** | + | ** 2,000 Cash |
− | ** | + | ** 50,000 Random Elements |
* 6/7 DMS Completion (weekly) | * 6/7 DMS Completion (weekly) | ||
− | ** | + | ** 3,000 Cash |
− | ** | + | ** 80,000 Random Elements |
* 7/7 DMS Completion (weekly) | * 7/7 DMS Completion (weekly) | ||
− | ** | + | ** 5,000 Cash |
+ | ** 150,000 Random Elements | ||
** 1 Ultra Crate | ** 1 Ultra Crate | ||
− | |||
− | |||
----- | ----- | ||
Line 102: | Line 112: | ||
==== Date ==== | ==== Date ==== | ||
− | * | + | * April 12, 2024 at 7:00AM (07:00) - 11:00AM (11:00) (GMT-4) |
− | * | + | * April 12, 2024 at 7:00PM (19:00) - 11:00PM (23:00) (GMT-4) |
==== Event Details ==== | ==== Event Details ==== | ||
Line 111: | Line 121: | ||
------ | ------ | ||
− | === | + | === Hot Time === |
==== Date ==== | ==== Date ==== | ||
− | * | + | * April 6 (All Day) |
+ | * April 13 (All Day) | ||
+ | * April 20 (All Day) | ||
==== Event Details ==== | ==== Event Details ==== | ||
− | + | During this time, rates will be increased by 2.0x server wide | |
------ | ------ | ||
− | === | + | === Free Trade === |
==== Date ==== | ==== Date ==== | ||
− | * | + | * April 5 - April 7 |
==== Event Details ==== | ==== Event Details ==== | ||
− | During this | + | During this event: |
+ | * Players will be able to trade any level 9 or lower equipment with no 2nd skill activation limits. | ||
+ | * Trading code will not have a fee. | ||
------ | ------ | ||
Line 139: | Line 153: | ||
==== Event Period ==== | ==== Event Period ==== | ||
− | * | + | * March 31 - April 20 |
− | * Prize drawing will happen on | + | * Prize drawing will happen on April 22 |
==== Event Details ==== | ==== Event Details ==== | ||
− | * | + | * 4 Prizes |
** 1st Place | ** 1st Place | ||
− | *** | + | *** 10x Level 10/11 Fusion (Tradable) |
− | *** | + | *** 150x Enchantment Fusion (Tradable) |
** 2nd Place: | ** 2nd Place: | ||
− | *** | + | *** 3x Level 10/11 Fusion (Tradable) |
− | *** | + | *** 100x Enchantment Fusion (Tradable) |
** 3rd Place: | ** 3rd Place: | ||
− | *** | + | *** 1x Level 10/11 Fusion (Tradable) |
+ | *** 50x Enchantment Fusion (Tradable) | ||
** Highest Raffle Ticket Holder: | ** Highest Raffle Ticket Holder: | ||
− | *** | + | *** 5x Level 10/11 Fusion (Tradable) |
− | + | *** 150x Enchantment Fusion (Tradable) | |
− | *** | ||
* Use @raffle to check your raffle tickets | * Use @raffle to check your raffle tickets | ||
* How to Earn Raffle Tickets | * How to Earn Raffle Tickets | ||
Line 162: | Line 176: | ||
** Completing DMS per day will give 20 Raffle Tickets | ** Completing DMS per day will give 20 Raffle Tickets | ||
** Completing each stage of Boss Raid will give 10 Raffle Tickets | ** Completing each stage of Boss Raid will give 10 Raffle Tickets | ||
− | ** Completing 1 game of PVP (with 4 or more players) will give 3 Raffle | + | ** Completing 1 game of PVP (with 4 or more players) will give 3 Raffle Tickets |
------ | ------ | ||
− | === | + | === Community Stars Event === |
==== Event Period ==== | ==== Event Period ==== | ||
− | * | + | * March 31 - April 30 |
+ | * Random prize draw on May 3 | ||
==== Event Details ==== | ==== Event Details ==== | ||
− | + | Taking inspiration from the Raffle event, we've created a new event type, the Community Stars event. This event type is designed to be more beneficial to everyone while still having prizes for players who are dedicated to the event. | |
+ | |||
+ | Here's how it works: | ||
+ | |||
+ | * Similar to the Raffle event, players completing DMS (10 Stars), PVP Game Completion (2 Stars) and Boss Raid (5 Stars) will contribute Community Stars to the global pool. | ||
+ | ** The amount of Community Stars given per interaction are subject to change. Since this is the first time we are running this event, we will be reviewing data & taking community feedback and adjusting accordingly. | ||
+ | ** The amount of stars earned by a player is also counted individually. | ||
+ | * Everyone on the server will be working together to contribute Community Stars to the global pool. | ||
+ | * When certain star requirements are met (detailed below), a new tier of bonuses unlock for everyone on the server. | ||
+ | * There will be a prize drawing for the player who earns the most Community Stars & 5 random rewards for players who have contributed 1,000+ Community Stars. | ||
+ | * The @starsevent command can be used for more details in-game. | ||
+ | |||
+ | ==== Community Star Tiers ==== | ||
− | + | Bonuses Explained | |
+ | * EXP, Code & Element Rate | ||
+ | ** Boosts EXP, Code & Element Rate by x% | ||
+ | * "Item/Resource" Drop % | ||
+ | ** Chance to drop this card or resource upon Game Completion | ||
+ | * GEN Coin Discount % | ||
+ | ** Discount applied to all items in the GEN Coin Store | ||
+ | * Skill Resilience % | ||
+ | ** Percent chance that the Skill card used during fusion is refunded | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! Community Star Requirement | |
− | + | ! EXP, Code & Element Rate | |
− | + | ! Skill 1-1, 2-1 & 2-2 Drop % | |
− | + | ! Enchant Fusion Drop % | |
− | + | ! Lv. 10 Fusion Drop % | |
− | + | ! 100 MRC Drop % | |
− | + | ! GEN Coin Discount % | |
+ | ! Skill Resilience % | ||
+ | |- | ||
+ | | 10,000 | ||
+ | | 5% Boost | ||
+ | | 0% | ||
+ | | 0% | ||
+ | | 0% | ||
+ | | 0% | ||
+ | | 0% | ||
+ | | 0% | ||
+ | |- | ||
+ | | 40,000 | ||
+ | | 10% Boost | ||
+ | | 0.5% | ||
+ | | 0% | ||
+ | | 0% | ||
+ | | 2% | ||
+ | | 0% | ||
+ | | 0% | ||
+ | |- | ||
+ | | 80,000 | ||
+ | | 15% Boost | ||
+ | | 1% | ||
+ | | 0.5% | ||
+ | | 0% | ||
+ | | 2% | ||
+ | | 5% | ||
+ | | 0% | ||
+ | |- | ||
+ | | 200,000 | ||
+ | | 20% Boost | ||
+ | | 1% | ||
+ | | 1% | ||
+ | | 0.1% | ||
+ | | 2% | ||
+ | | 8% | ||
+ | | 5% | ||
+ | |- | ||
+ | | 400,000 | ||
+ | | 25% Boost | ||
+ | | 2% | ||
+ | | 2% | ||
+ | | 0.2% | ||
+ | | 3% | ||
+ | | 10% | ||
+ | | 10% | ||
+ | |} | ||
− | ==== | + | ==== Individual Rewards ==== |
− | + | 5 random players with 1,000+ Community Stars contributed will receive: | |
− | + | * 50 GEN Coins | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * |
Latest revision as of 16:05, 11 December 2024
Contents
Translate Page | 페이지 번역 | 翻譯頁面
Timezone
All events posted are in GMT-4 time.
You can check the server time in-game, on our game client, our website, or on time.is/GMT-4.
Events
SPGENS Donation/Store Bonuses
Event Period
- April 4 - April 15
Event Details
- Please note, the bonuses only apply to Bundles
- +15% Bonus GEN Coins
- +15% Bonus Cash
- +20% Bonus Premium EXP
- Ultra Crates per $20: 10% Chance
- Per $20 donated, there is a 20% chance a Ultra Crate is given as well
- Loot Crate per $10: 25% Chance
- Per $10 donated, there is a 25% chance a Loot Crate is given as well
- Wind Super-Silvers are available in Loot Crates for a limited time!
- Per $1 donated, 3 Raffle Tickets will be given towards the Raffle Event
- Premium Event Card (1 Day) per $10
- Per $10 donated, you will receive a Premium Event Card with 1 day of usage
- If you already have an existing Premium Event Card, it will be combined
- Premium Event Card information
Daily Mission System (Week 1 of 2)
Event Period
- March 31 - April 6
Event Details
During this event, completion of DMS rewards for the week will yield additional prizes:
- Daily Rewards
- 10,000 Random Elements
- 1,000 Micro Credits
- Premium Users: 1 Loot Crate
- 5/7 DMS Completion (weekly)
- 1 Loot Crate
- 20x Enchantment Fusions (Untradable)
- 6/7 DMS Completion (weekly)
- 2 Loot Crates
- 20x Enchantment Fusions (Untradable)
- 7/7 DMS Completion (weekly)
- 2 Loot Crates
- 1 Ultra Crate
- 1x Lv. 10/11 Fusion (Untradable)
- 30x Enchantment Fusions (Untradable)
Guild War: 3x Trophy Event
Event Period
- April 7 - April 13
Event Details
During this event, Guild War trophy prizes will be multiplied by3.
Daily Mission System (Week 2 of 2)
Event Period
- April 14 - April 20
Event Details
During this event, completion of DMS rewards for the week will yield additional prizes:
- Daily Rewards
- 200 Cash
- 10,000 Random Elements
- Premium Users: 1 GEN Coin
- 5/7 DMS Completion (weekly)
- 2,000 Cash
- 50,000 Random Elements
- 6/7 DMS Completion (weekly)
- 3,000 Cash
- 80,000 Random Elements
- 7/7 DMS Completion (weekly)
- 5,000 Cash
- 150,000 Random Elements
- 1 Ultra Crate
Fusion Mania
Date
- April 12, 2024 at 7:00AM (07:00) - 11:00AM (11:00) (GMT-4)
- April 12, 2024 at 7:00PM (19:00) - 11:00PM (23:00) (GMT-4)
Event Details
For full information regarding Fusion Mania, a reoccurring event, please visit the Fusion Mania page.
Hot Time
Date
- April 6 (All Day)
- April 13 (All Day)
- April 20 (All Day)
Event Details
During this time, rates will be increased by 2.0x server wide
Free Trade
Date
- April 5 - April 7
Event Details
During this event:
- Players will be able to trade any level 9 or lower equipment with no 2nd skill activation limits.
- Trading code will not have a fee.
Raffle Event
Event Period
- March 31 - April 20
- Prize drawing will happen on April 22
Event Details
- 4 Prizes
- 1st Place
- 10x Level 10/11 Fusion (Tradable)
- 150x Enchantment Fusion (Tradable)
- 2nd Place:
- 3x Level 10/11 Fusion (Tradable)
- 100x Enchantment Fusion (Tradable)
- 3rd Place:
- 1x Level 10/11 Fusion (Tradable)
- 50x Enchantment Fusion (Tradable)
- Highest Raffle Ticket Holder:
- 5x Level 10/11 Fusion (Tradable)
- 150x Enchantment Fusion (Tradable)
- 1st Place
- Use @raffle to check your raffle tickets
- How to Earn Raffle Tickets
- Per $1 spent on Bundle via Donation, 3 tickets can be earned
- Completing DMS per day will give 20 Raffle Tickets
- Completing each stage of Boss Raid will give 10 Raffle Tickets
- Completing 1 game of PVP (with 4 or more players) will give 3 Raffle Tickets
Community Stars Event
Event Period
- March 31 - April 30
- Random prize draw on May 3
Event Details
Taking inspiration from the Raffle event, we've created a new event type, the Community Stars event. This event type is designed to be more beneficial to everyone while still having prizes for players who are dedicated to the event.
Here's how it works:
- Similar to the Raffle event, players completing DMS (10 Stars), PVP Game Completion (2 Stars) and Boss Raid (5 Stars) will contribute Community Stars to the global pool.
- The amount of Community Stars given per interaction are subject to change. Since this is the first time we are running this event, we will be reviewing data & taking community feedback and adjusting accordingly.
- The amount of stars earned by a player is also counted individually.
- Everyone on the server will be working together to contribute Community Stars to the global pool.
- When certain star requirements are met (detailed below), a new tier of bonuses unlock for everyone on the server.
- There will be a prize drawing for the player who earns the most Community Stars & 5 random rewards for players who have contributed 1,000+ Community Stars.
- The @starsevent command can be used for more details in-game.
Community Star Tiers
Bonuses Explained
- EXP, Code & Element Rate
- Boosts EXP, Code & Element Rate by x%
- "Item/Resource" Drop %
- Chance to drop this card or resource upon Game Completion
- GEN Coin Discount %
- Discount applied to all items in the GEN Coin Store
- Skill Resilience %
- Percent chance that the Skill card used during fusion is refunded
Community Star Requirement | EXP, Code & Element Rate | Skill 1-1, 2-1 & 2-2 Drop % | Enchant Fusion Drop % | Lv. 10 Fusion Drop % | 100 MRC Drop % | GEN Coin Discount % | Skill Resilience % |
---|---|---|---|---|---|---|---|
10,000 | 5% Boost | 0% | 0% | 0% | 0% | 0% | 0% |
40,000 | 10% Boost | 0.5% | 0% | 0% | 2% | 0% | 0% |
80,000 | 15% Boost | 1% | 0.5% | 0% | 2% | 5% | 0% |
200,000 | 20% Boost | 1% | 1% | 0.1% | 2% | 8% | 5% |
400,000 | 25% Boost | 2% | 2% | 0.2% | 3% | 10% | 10% |
Individual Rewards
5 random players with 1,000+ Community Stars contributed will receive:
- 50 GEN Coins