Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "End of Summer (2024) Events"
(17 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
==== Event Period ==== | ==== Event Period ==== | ||
− | * | + | * September 5, 2024 - September 15, 2024 |
==== Event Details ==== | ==== Event Details ==== | ||
Line 47: | Line 47: | ||
==== Event Period ==== | ==== Event Period ==== | ||
− | * | + | * August 25, 2024 - September 1, 2024 |
==== Event Details ==== | ==== Event Details ==== | ||
Line 74: | Line 74: | ||
==== Event Period ==== | ==== Event Period ==== | ||
− | * | + | * September 1, 2024 - September 8, 2024 |
==== Event Details ==== | ==== Event Details ==== | ||
Line 95: | Line 95: | ||
** 1x Lv. 10/11 Fusion (Untradable) | ** 1x Lv. 10/11 Fusion (Untradable) | ||
** 30x Enchantment Fusions (Untradable) | ** 30x Enchantment Fusions (Untradable) | ||
− | |||
----- | ----- | ||
Line 103: | Line 102: | ||
==== Event Period ==== | ==== Event Period ==== | ||
− | * | + | * September 8, 2024 - September 22, 2024 |
==== Event Details ==== | ==== Event Details ==== | ||
− | During this event, Guild War trophy prizes will be multiplied | + | During this event, Guild War trophy prizes will be multiplied by 3. |
+ | |||
+ | ----- | ||
=== Fusion Mania === | === Fusion Mania === | ||
Line 113: | Line 114: | ||
==== Date ==== | ==== Date ==== | ||
− | * | + | * September 13, 2024 at 7:00AM (07:00) - 11:00AM (11:00) (GMT-4) |
− | * | + | * September 13, 2024 at 7:00PM (19:00) - 11:00PM (23:00) (GMT-4) |
==== Event Details ==== | ==== Event Details ==== | ||
For full information regarding Fusion Mania, a reoccurring event, please visit the <html><a href="https://spgenerations.com/wiki/index.php/Server_Events#Fusion_Mania">Fusion Mania</a></html> page. | For full information regarding Fusion Mania, a reoccurring event, please visit the <html><a href="https://spgenerations.com/wiki/index.php/Server_Events#Fusion_Mania">Fusion Mania</a></html> page. | ||
+ | |||
+ | ----- | ||
+ | |||
+ | === Wildcard DCS === | ||
+ | |||
+ | ==== Date ==== | ||
+ | |||
+ | * September 14, 2024 (All Day) | ||
+ | * September 21, 2024 (All Day) | ||
+ | |||
+ | ==== Event Details ==== | ||
+ | |||
+ | During the event period, all DCS challenges will be set to 'Anything Goes' which sets all DCS rate bonuses to be active. | ||
+ | |||
+ | ------ | ||
+ | |||
+ | === PVP: Bonus Drops === | ||
+ | |||
+ | ==== Date ==== | ||
+ | |||
+ | * September 8, 2024 - September 13, 2024 | ||
+ | |||
+ | ==== Event Details ==== | ||
+ | |||
+ | During this event period, earn a bonus of 1,000 randomized elements and up to 18 [[Micro Credits]] per PVP game completion. | ||
+ | |||
+ | ------ | ||
+ | |||
+ | === Free Trade === | ||
+ | |||
+ | ==== Date ==== | ||
+ | |||
+ | * September 5, 2024 - September 7, 2024 | ||
+ | |||
+ | ==== Event Details ==== | ||
+ | |||
+ | During this event: | ||
+ | * Players will be able to trade any level 9 or lower equipment with no 2nd skill activation limits. | ||
+ | * Trading code will not have a fee. | ||
------ | ------ | ||
Line 126: | Line 166: | ||
==== Event Period ==== | ==== Event Period ==== | ||
− | * | + | * August 25, 2024 - September 22, 2024 |
− | * Prize drawing will happen on | + | * Prize drawing will happen on September 25, 2024 |
==== Event Details ==== | ==== Event Details ==== | ||
− | * 4 Prizes | + | * 4 Sets of Prizes |
** 1st Place | ** 1st Place | ||
− | *** | + | *** 20x SK 2-2 (Tradable) |
− | *** | + | *** 3x Lv. 10/11 'E' Fusion (Tradable) |
− | *** | + | *** 150x Enchantment Fusions (Tradable) |
** 2nd Place: | ** 2nd Place: | ||
− | *** | + | *** 10x SK 2-2 (Tradable) |
− | *** | + | *** 1x Lv. 10/11 'E' Fusion (Tradable) |
+ | *** 100x Enchantment Fusions (Tradable) | ||
** 3rd Place: | ** 3rd Place: | ||
− | *** | + | *** 1x Lv. 10/11 'E' Fusion (Tradable) |
− | *** 50x Enchantment | + | *** 50x Enchantment Fusions (Tradable) |
** Highest Raffle Ticket Holder: | ** Highest Raffle Ticket Holder: | ||
− | *** | + | *** 15x SK 2-2 (Tradable) |
− | *** | + | *** 2x Lv. 10/11 'E' Fusion (Tradable) |
− | *** | + | *** 100x Enchantment Fusions (Tradable) |
+ | *** Booster of Choice (Skull, Moon or Star - 30 Days, Tradable) | ||
* Use @raffle to check your raffle tickets | * Use @raffle to check your raffle tickets |
Latest revision as of 10:05, 22 August 2024
Contents
Translate Page | 페이지 번역 | 翻譯頁面
Timezone
All events posted are in GMT-4 time.
You can check the server time in-game, on our game client, our website, or on time.is/GMT-4.
Events
SPGENS Donation/Store Bonuses
Event Period
- September 5, 2024 - September 15, 2024
Event Details
- Please note, the bonuses only apply to Bundles
- +15% Bonus GEN Coins
- +15% Bonus Cash
- +15% Bonus Premium EXP
- Ultra Crates per $20: 10% Chance
- Per $20 donated, there is a 20% chance a Ultra Crate is given as well
- Loot Crate per $10: 25% Chance
- Per $10 donated, there is a 25% chance a Loot Crate is given as well
- Wind Super-Silvers are available in Loot Crates for a limited time!
- Per $1 donated, 3 Raffle Tickets will be given towards the Raffle Event
- Premium Event Card (1 Day) per $10
- Per $10 donated, you will receive a Premium Event Card with 1 day of usage
- If you already have an existing Premium Event Card, it will be combined
- Premium Event Card information
Daily Mission System (Week 1 of 2)
Event Period
- August 25, 2024 - September 1, 2024
Event Details
During this event, completion of DMS rewards for the week will yield additional prizes:
- Daily Rewards
- 200 Cash
- 10,000 Random Elements
- Premium Users: 1 GEN Coin
- 5/7 DMS Completion (weekly)
- 2,000 Cash
- 50,000 Random Elements
- 6/7 DMS Completion (weekly)
- 3,000 Cash
- 80,000 Random Elements
- 7/7 DMS Completion (weekly)
- 5,000 Cash
- 150,000 Random Elements
- 1 Ultra Crate
Daily Mission System (Week 2 of 2)
Event Period
- September 1, 2024 - September 8, 2024
Event Details
During this event, completion of DMS rewards for the week will yield additional prizes:
- Daily Rewards
- 10,000 Random Elements
- 1,000 Micro Credits
- Premium Users: 1 Loot Crate
- 5/7 DMS Completion (weekly)
- 1 Loot Crate
- 20x Enchantment Fusions (Untradable)
- 6/7 DMS Completion (weekly)
- 2 Loot Crates
- 20x Enchantment Fusions (Untradable)
- 7/7 DMS Completion (weekly)
- 2 Loot Crates
- 1 Ultra Crate
- 1x Lv. 10/11 Fusion (Untradable)
- 30x Enchantment Fusions (Untradable)
Guild War: 3x Trophy Event
Event Period
- September 8, 2024 - September 22, 2024
Event Details
During this event, Guild War trophy prizes will be multiplied by 3.
Fusion Mania
Date
- September 13, 2024 at 7:00AM (07:00) - 11:00AM (11:00) (GMT-4)
- September 13, 2024 at 7:00PM (19:00) - 11:00PM (23:00) (GMT-4)
Event Details
For full information regarding Fusion Mania, a reoccurring event, please visit the Fusion Mania page.
Wildcard DCS
Date
- September 14, 2024 (All Day)
- September 21, 2024 (All Day)
Event Details
During the event period, all DCS challenges will be set to 'Anything Goes' which sets all DCS rate bonuses to be active.
PVP: Bonus Drops
Date
- September 8, 2024 - September 13, 2024
Event Details
During this event period, earn a bonus of 1,000 randomized elements and up to 18 Micro Credits per PVP game completion.
Free Trade
Date
- September 5, 2024 - September 7, 2024
Event Details
During this event:
- Players will be able to trade any level 9 or lower equipment with no 2nd skill activation limits.
- Trading code will not have a fee.
Raffle Event
Event Period
- August 25, 2024 - September 22, 2024
- Prize drawing will happen on September 25, 2024
Event Details
- 4 Sets of Prizes
- 1st Place
- 20x SK 2-2 (Tradable)
- 3x Lv. 10/11 'E' Fusion (Tradable)
- 150x Enchantment Fusions (Tradable)
- 2nd Place:
- 10x SK 2-2 (Tradable)
- 1x Lv. 10/11 'E' Fusion (Tradable)
- 100x Enchantment Fusions (Tradable)
- 3rd Place:
- 1x Lv. 10/11 'E' Fusion (Tradable)
- 50x Enchantment Fusions (Tradable)
- Highest Raffle Ticket Holder:
- 15x SK 2-2 (Tradable)
- 2x Lv. 10/11 'E' Fusion (Tradable)
- 100x Enchantment Fusions (Tradable)
- Booster of Choice (Skull, Moon or Star - 30 Days, Tradable)
- 1st Place
- Use @raffle to check your raffle tickets