Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "Premium System"
(→Features) |
(→Features) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 69: | Line 69: | ||
** Mythic Tokens can be spent in the @mythictoken store to purchase Mythic Cards (2, 4, 8 and 16 day). | ** Mythic Tokens can be spent in the @mythictoken store to purchase Mythic Cards (2, 4, 8 and 16 day). | ||
** Mythic cards are level 12 cards. | ** Mythic cards are level 12 cards. | ||
+ | * '''Element Preference: Reduction Rate''' | ||
+ | ** When enabling the Element Preference setting (more info at [[Account Status & Settings#Element Preference, A Way for Players to Choose Elements|Element Preference Information]], there is a reduction in the elements earned. With Premium, the reduction is reduced. | ||
+ | * '''@dcs refresh Usage''' | ||
+ | ** Premium users can refresh DCS 2 times per hour instead of 1. | ||
=== Tiers === | === Tiers === | ||
Line 390: | Line 394: | ||
| ✔️ 2 | | ✔️ 2 | ||
| ✔️ 3 | | ✔️ 3 | ||
+ | |- | ||
+ | | Element Pref. Reduction | ||
+ | | -30% | ||
+ | | -30% | ||
+ | | -25% | ||
+ | | -25% | ||
+ | | -25% | ||
+ | | -25% | ||
+ | | -20% | ||
+ | | -20% | ||
+ | | -15% | ||
+ | | -15% | ||
+ | | -15% | ||
|} | |} | ||
Latest revision as of 12:33, 5 June 2024
Contents
Translate
Premium System
Links
What is the Premium System?
The new premium system is a subscription based model, with tiers that players can continually work towards upgrading through the Daily Mission System (will be abbreviated as DMS).
Premium EXP
Players with an active premium subscription will be able to obtain experience towards their Premium status. Reaching new premium tiers upgrades the benefits obtained through the subscription. If you are not actively subscribed, you will not be able to earn any Premium EXP.
For example: If you subscribe for 30 days and earn 250 EXP through DMS during the 30 days, the progress will be kept. After your premium expires, the benefits of premium will not be available, but your EXP will remain. If you choose to subscribe at a later date, you will continue with the same amount of Premium EXP you earned prior.
Methods of Obtaining Premium EXP
- DMS (Daily Mission System) completions
- 10 EXP
- Per $1.00 donated (includes Premium Subscriptions)
- 10 EXP
- For example, if you donate $10.00, you will receive 100 Premium EXP.
Features
- DMS: Cash per Day
- This is the amount of cash that can be obtained through the Daily Mission System per day upon completion.
- DMS: GEN Coins per Day
- This is the amount of GEN Coins that can be obtained through the Daily Mission System per day upon completion.
- DMS: Chance for Loot Crate (%)
- This is the percentage chance you will obtain a Loot Crate for the completion the Daily Mission System per day.
- 1st Day of the Month Bonus
- On the first of each month, obtain the following items.
- Players must login between the 1st to the 7th day of the month to receive their items. If you miss the login date, you will not receive the rewards.
- If during any occasion that the servers are offline for the 1st day of the month bonus, we will adjust the date to ensure everyone gets their bonus.
- Visitor Bonus (Daily login bonus)
- Upon logging in, players receive a bonus of Cash, Code, Elements and Avatar Coins. As a premium subscriber, you will obtain the amount of cash for your tier.
- Guild Point Increase (%)
- Premium Subscribers will have an increased amount of Guild Point earnings by a percentage amount.
- Also affects Guild Points earned via Daily completion of DMS and Weekly completion of Tiers 1 - 3 (5/7, 6/7, 7/7) of DMS.
- User Shop Card Listings
- Premium Subscribers will be allowed to list more cards in the User Shop based on their tier.
- SP Card: 2nd Skill Activation Percentage
- Upon receiving a Visitor Bonus (daily login bonus), players also receive "SP Cards", temporary cards that refresh everyday.
- Premium Subscribers will receive cards with higher 2nd skill activation percentages based on their tier.
- SP Card: Rerolls per Day
- Premium Subscribers will also have access to reroll new SP cards per day based on their tier.
- Rerolls get added upon Visitor Bonus.
- Use command @spcard to check your rerolls and to reroll cards.
- SP Card: Maximum SP Card Sets
- Maximum amount of SP cards sets you will receive per visitor bonus. You can set the amount of SP Card sets (Weapon & Accessory) through the @spcard command.
- DMS Cash Rate
- Premium Subscribers earn cash faster through the DMS system. This is the multiplier that is relative to the rate of a Verified Player.
- Boss Raid Bonus
- Upon completing all 3 stages of Boss Raid, Premium Players receive additional bonuses.
- Level 11/12 Interactions
- Premium Tier users have a higher chance of their Level 11 cards activating in PVP rooms.
- Premium Tiers users also have a small chance in PVE game modes for their level 11 cards to upgrade to level 12 for the duration of the game.
- Mythic Tokens per DMS
- Mythic Tokens can be spent in the @mythictoken store to purchase Mythic Cards (2, 4, 8 and 16 day).
- Mythic cards are level 12 cards.
- Element Preference: Reduction Rate
- When enabling the Element Preference setting (more info at Element Preference Information, there is a reduction in the elements earned. With Premium, the reduction is reduced.
- @dcs refresh Usage
- Premium users can refresh DCS 2 times per hour instead of 1.
Tiers
Verified Player ✔️ | (Old) VIP Player 🎟️ | Premium Bronze 🥉 | Premium Silver 🥈 | Premium Gold 🥇 | Premium Platinum 🏅 | Premium Diamond 💎 | Premium Master 🌟 | Premium Ultra 👑 | Premium Ultra+ 👑 | Premium Ultra++ 👑 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Premium EXP Required | N/A | N/A | Base Premium | 200 | 1,200 | 3,200 | 7,200 | 18,000 | 45,000 | 78,750 | 112,500 |
Premium EXP Required from Previous Tier | N/A | N/A | Base Premium | 200 | 1,000 | 2,000 | 4,000 | 10,800 | 27,000 | 33,750 | 33,750 |
DMS: Cash per Day | 300 | 900 | 770 | 890 | 1,030 | 1,215 | 1,440 | 1,580 | 1,740 | 1,820 | 1,920 |
DMS: GEN Coins per Day | ❌ | ❌ | ✔️ 1 | ✔️ 2 | ✔️ 3 | ✔️ 4 | ✔️ 5 | ✔️ 6 | ✔️ 8 | ✔️ 8 | ✔️ 8 |
DMS: Chance for Loot Crate (%) | ❌ | ❌ | ❌ | ❌ | ✔️ 5% | ✔️ 10% | ✔️ 20% | ✔️ 25% | ✔️ 35% | ✔️ 40% | ✔️ 50% |
1st Day of the Month Bonus | ❌ | ❌ | ❌ | ✔️
|
✔️
|
✔️
|
✔️
|
✔️
|
✔️
|
✔️
|
✔️
|
Visitor Bonus (Daily login bonus) | 100 Cash | 300 Cash | 300 Cash | 300 Cash | 300 Cash | 400 Cash | 500 Cash | 500 Cash | 500 Cash | 600 Cash | 600 Cash |
Guild Point Increase Percentage (affects GP Earned via DMS) | ❌ | ✔️ +5% | ✔️ +10% | ✔️ +20% | ✔️ +30% | ✔️ +40% | ✔️ +50% | ✔️ +70% | ✔️ +90% | ✔️ +110% | ✔️ +130% |
User Shop Card Listings | 20 | 24 | 24 | 24 | 24 | 32 | 32 | 36 | 40 | 40 | 40 |
User Shop Fee (% of Code Earned) | 8.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% |
SP Card: 2nd Skill Activation Percentage | 28% | 28% | 28% - 30% | 30% - 32% | 32% - 34% | 34% - 36% | 36% - 39% | 37% - 39% | 39% - 39% | 39% - 39% | 39% - 39% |
SP Card: Rerolls per Day | ✔️ 3 | ✔️ 3 | ✔️ 4 | ✔️ 4 | ✔️ 4 | ✔️ 4 | ✔️ 4 | ✔️ 5 | ✔️ 6 | ✔️ 6 | ✔️ 6 |
SP Card: Maximum SP Card Sets per Day | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 |
Donation Bundle Bonuses | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
DMS Cash Rate | 1.0x | 2.0x | 2.56x | 2.96x | 3.43x | 4.05x | 4.8x | 5.26x | 5.8x | 5.8x | 5.8x |
Avatar Coins (Visitor Bonus) | 50 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Experience Gained per Daily Mission Completed (DMS Daily) | 50,000,000 EXP | 50,000,000 EXP | 50,000,000 EXP | 50,000,000 EXP | 75,000,000 EXP | 100,000,000 EXP | 150,000,000 EXP | 200,000,000 EXP | 400,000,000 EXP | 440,000,000 EXP | 480,000,000 EXP |
Rebirths Allowed | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 8 | 10 | 12 | 14 |
Boss Raid Bonus | ❌ | ❌ | ✔️ 1 GEN Coin & 50 Cash | ✔️ 1 GEN Coin & 150 Cash | ✔️ 2 GEN Coin & 200 Cash | ✔️ 2 GEN Coin & 300 Cash | ✔️ 3 GEN Coin & 450 Cash | ✔️ 3 GEN Coin & 450 Cash | ✔️ 3 GEN Coin & 450 Cash | ✔️
|
✔️
|
Level 11/12 Interactions | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️
|
✔️
|
✔️
|
Mythic Tokens per DMS Complete | ✔️ 1 | ✔️ 1 | ✔️ 1 | ✔️ 1 | ✔️ 1 | ✔️ 1 | ✔️ 1 | ✔️ 1 | ✔️ 1 | ✔️ 2 | ✔️ 3 |
Element Pref. Reduction | -30% | -30% | -25% | -25% | -25% | -25% | -20% | -20% | -15% | -15% | -15% |
Commands
- @me prem
- Displays current premium tier, premium experience and subscription length.
Existing VIP Players (old system)
Players with VIP, the older subscription system prior have the ability to keep their existing benefits.
To migrate your VIP to a Premium Subscription (outside of the migration period), players will have to donate for a subscription.