Welcome to the SPGENS Wiki. As we roll out new updates for our private server. New page and content will be missing. We'll try our hardest to provide information as soon as possible! Please be patient as we complete our wiki
Difference between revisions of "Lunar New Year 2023 Events"
(→Timezone) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
You can check the server time in-game, on our game client, our <html><a href="https://spgens.com">website</a></html>, or <html><a href="https://time.is/GMT-4">on time.is/GMT-4</a></html>. | You can check the server time in-game, on our game client, our <html><a href="https://spgens.com">website</a></html>, or <html><a href="https://time.is/GMT-4">on time.is/GMT-4</a></html>. | ||
− | == Red Packet Envelopes == | + | == Events == |
+ | |||
+ | === Red Packet Envelopes === | ||
<html><img src="https://i.imgur.com/kVKeNK5.png" width="3%"></img></html> | <html><img src="https://i.imgur.com/kVKeNK5.png" width="3%"></img></html> | ||
− | === Event Period === | + | ==== Event Period ==== |
* January 21, 2023 | * January 21, 2023 | ||
Line 25: | Line 27: | ||
* January 23, 2023 | * January 23, 2023 | ||
− | === Event Details === | + | ==== Event Details ==== |
During this event, players will receive Red Packets from completing DMS. | During this event, players will receive Red Packets from completing DMS. | ||
Line 31: | Line 33: | ||
Premium players will receive 2 Red Packets from completing DMS. | Premium players will receive 2 Red Packets from completing DMS. | ||
− | === Red Packet: Drop Table === | + | ==== Red Packet: Drop Table ==== |
{| class="wikitable" | {| class="wikitable" | ||
Line 90: | Line 92: | ||
==== Event Period ==== | ==== Event Period ==== | ||
− | * | + | * January 21 - January 23 |
==== Event Details ==== | ==== Event Details ==== | ||
Line 96: | Line 98: | ||
* +15% Bonus GEN Coins | * +15% Bonus GEN Coins | ||
* +15% Bonus Cash | * +15% Bonus Cash | ||
− | * Ultra Crates per $20: 10% Chance | + | * <html><a href="https://spgenerations.com/wiki/index.php/Crates#Ultra_Crate">Ultra Crates</a></html> per $20: 10% Chance |
− | ** Per $20 donated, there is a 10% chance an Ultra Crate is given as well | + | ** Per $20 donated, there is a 10% chance an <html><a href="https://spgenerations.com/wiki/index.php/Crates#Ultra_Crate">Ultra Crate</a></html> is given as well |
* [[Premium System]] Subscription Days per $10 | * [[Premium System]] Subscription Days per $10 | ||
** Per $10 donated, you will receive an additional [[Premium System]] Subscription Day | ** Per $10 donated, you will receive an additional [[Premium System]] Subscription Day | ||
Line 147: | Line 149: | ||
** 250,000 Random Elements | ** 250,000 Random Elements | ||
** 3,500 Cash | ** 3,500 Cash | ||
+ | |||
+ | === Fusion Mania === | ||
+ | |||
+ | ==== Date ==== | ||
+ | |||
+ | * January 22: 8:00AM - 8:30AM | ||
+ | * January 22: 8:00PM - 8:30PM | ||
+ | |||
+ | ==== Event Details ==== | ||
+ | |||
+ | For full information regarding Fusion Mania, a reoccurring event, please visit the <html><a href="https://spgenerations.com/wiki/index.php/Server_Events#Fusion_Mania">Fusion Mania</a></html> page. | ||
+ | |||
+ | === GEN Coin Store Sale (@gencoin) === | ||
+ | |||
+ | ==== Event Period ==== | ||
+ | |||
+ | * January 21 - January 22 | ||
+ | |||
+ | ==== Event Details ==== | ||
+ | |||
+ | * All items within the GEN Coin store will be discounted by 15%. | ||
+ | |||
+ | === Free Trade === | ||
+ | |||
+ | ==== Date ==== | ||
+ | |||
+ | * January 21 (All Day) | ||
+ | |||
+ | ==== Event Details ==== | ||
+ | |||
+ | During this event: | ||
+ | * Players will be able to trade any level 9 or lower equipment with no 2nd skill activation limits. | ||
+ | * Trading code will not have a fee. | ||
+ | |||
+ | === Guild War (3x Trophy Event) === | ||
+ | |||
+ | ==== Event Period ==== | ||
+ | |||
+ | * January 29 - February 4 | ||
+ | |||
+ | ==== Event Details ==== | ||
+ | |||
+ | During this event, Guild War trophy prizes will be multiplied by 3 |
Latest revision as of 08:49, 20 January 2023
Contents
Translate Page | 페이지 번역 | 翻譯頁面
Timezone
All events posted are in GMT-4 time.
You can check the server time in-game, on our game client, our website, or on time.is/GMT-4.
Events
Red Packet Envelopes
Event Period
- January 21, 2023
- January 22, 2023
- January 23, 2023
Event Details
During this event, players will receive Red Packets from completing DMS.
Premium players will receive 2 Red Packets from completing DMS.
Red Packet: Drop Table
Drop Chance | Item / Card |
---|---|
20% | 5x Enchantment Fusion |
6% | Premium Event Card, 7 Days |
10% | 1x Random 'Mythic' (Weapon or Accessory), 14 Day |
10% | 1x Skill 1-1 Fusion Card |
10% | 1x Skill 2-1 Fusion Card |
10% | 1x Skill 2-2 Fusion Card |
5% | 3 Day Earth Super-Silver |
2% | 3 Day Wind Super-Silver |
5% | 5 GEN Coins |
8% | 3,000 Cash |
10% | 2x Loot Crate |
2.5% | 1x Level 10/11 Fusion |
0.375% | 1x Super Silver "E" Water, 31 Day, Untradable, Rechargable |
0.375% | 1x Super Silver "E" Fire, 31 Day, Untradable, Rechargable |
0.375% | 1x Super Silver "E" Earth, 31 Day, Untradable, Rechargable |
0.375% | 1x Super Silver "E" Wind, 31 Day, Untradable, Rechargable |
SPGENS Donation/Store Bonuses
Event Period
- January 21 - January 23
Event Details
- +15% Bonus GEN Coins
- +15% Bonus Cash
- Ultra Crates per $20: 10% Chance
- Per $20 donated, there is a 10% chance an Ultra Crate is given as well
- Premium System Subscription Days per $10
- Per $10 donated, you will receive an additional Premium System Subscription Day
- Red Packets per $10: 15% Chance
- Per $10 donated, there is a 15% chance a Red Packet is given as well
Daily Mission System - Week 1/2
Event Period
- January 15 - January 21
Event Details
During this event, completion of DMS rewards for the week will yield additional prizes:
- Daily Rewards
- 4 GEN Coins per day
- +4 Bonus GEN Coins per day for Premium Users
- 4 GEN Coins per day
- 5/7 DMS Completion (weekly)
- 20 GEN Coins
- 6/7 DMS Completion (weekly)
- 25 GEN Coins
- 7/7 DMS Completion (weekly)
- 35 GEN Coins
- 1 Ultra Crate
Daily Mission System - Week 2/2
Event Period
- January 22 - January 28
Event Details
During this event, completion of DMS rewards for the week will yield additional prizes:
- Daily Rewards
- 1 Loot Crate per day (Premium Users Only)
- 10,000 Random Elements per day
- 30,000,000 Code per day
- 5/7 DMS Completion (weekly)
- 100,000 Random Elements
- 1,500 Cash
- 6/7 DMS Completion (weekly)
- 150,000 Random Elements
- 2,000 Cash
- 7/7 DMS Completion (weekly)
- 250,000 Random Elements
- 3,500 Cash
Fusion Mania
Date
- January 22: 8:00AM - 8:30AM
- January 22: 8:00PM - 8:30PM
Event Details
For full information regarding Fusion Mania, a reoccurring event, please visit the Fusion Mania page.
GEN Coin Store Sale (@gencoin)
Event Period
- January 21 - January 22
Event Details
- All items within the GEN Coin store will be discounted by 15%.
Free Trade
Date
- January 21 (All Day)
Event Details
During this event:
- Players will be able to trade any level 9 or lower equipment with no 2nd skill activation limits.
- Trading code will not have a fee.
Guild War (3x Trophy Event)
Event Period
- January 29 - February 4
Event Details
During this event, Guild War trophy prizes will be multiplied by 3